October 05, 2024, 06:21:23 PM

SexSim Forum - Statistics Center

General Statistics

Total Members:
15911
Total Posts:
5384
Total Topics:
932
Total Categories:
4
Users Online:
46
Most Online:
1033 - January 14, 2023, 07:57:05 PM
Online Today:
108
Total page views:
40070502
Average registrations per day:
17.16
Average posts per day:
2.47
Average topics per day:
0.47
Total Boards:
28
Latest Member:
KingSupreme69
Average online per day:
33.96
Male to Female Ratio:
42.9:1
Average page views per day:
7644.12

Most Time Online

Jak (ripened peach)
18d 1h 21m
CapnKlutz
3d 12h 37m
pronzilla
3d 1h 23m
Version5
2d 9h 44m
Giselle
1d 23h 15m
dutchman64
1d 17h 23m
NMM
1d 16h 7m
mech1
1d 15h 20m
XRumerTest
1d 13h 19m
Isotemod
1d 1h 55m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 5736 426 7789574
October 2024 0 0 78 123 173981
September 2024 0 0 671 426 1707886
August 2024 0 0 616 89 1000911
July 2024 0 0 539 89 691207
June 2024 0 0 626 47 587892
May 2024 0 0 706 253 940529
April 2024 0 0 525 321 854677
March 2024 0 0 869 116 707484
February 2024 0 0 911 73 700962
January 2024 0 0 195 80 424045
* 2023 0 0 17844 1033 4523918
December 2023 0 0 383 106 568104
November 2023 0 0 512 74 525487
October 2023 0 0 406 70 302427
September 2023 0 0 376 89 204071
August 2023 0 0 487 107 217353
July 2023 0 0 430 68 181615
June 2023 0 0 159 71 166456
May 2023 0 0 371 71 186179
April 2023 0 0 665 59 234974
March 2023 0 0 4413 102 662161
February 2023 0 0 4663 100 555736
January 2023 0 0 4979 1033 719355
* 2022 1 1 37294 115 3839819
December 2022 1 1 5076 99 690482
November 2022 0 0 4644 101 458139
October 2022 0 0 3401 115 247763
September 2022 0 0 3577 62 249005
August 2022 0 0 3978 43 207075
July 2022 0 0 4747 48 311558
June 2022 0 0 4139 70 311254
May 2022 0 0 2840 55 233320
April 2022 0 0 1476 48 270525
March 2022 0 0 983 47 256354
February 2022 0 0 992 53 303268
January 2022 0 0 1441 48 301076
* 2021 3 7 8864 141 3495271
December 2021 1 1 1214 48 313429
November 2021 0 0 1013 53 338371
October 2021 0 0 717 55 306502
September 2021 0 0 740 58 226514
August 2021 0 0 584 68 286991
July 2021 0 3 739 141 315033
June 2021 1 2 659 62 243997
May 2021 0 0 560 61 321329
April 2021 0 0 687 105 345027
March 2021 0 0 614 46 308726
February 2021 0 0 606 57 214152
January 2021 1 1 731 45 275200
* 2020 14 58 1036 219 2805269
December 2020 0 0 757 44 234212
November 2020 0 1 221 61 239744
October 2020 1 2 3 62 244940
September 2020 0 0 3 63 319120
August 2020 0 0 3 64 288524
July 2020 0 1 7 70 298070
June 2020 0 0 11 144 219670
May 2020 0 0 10 219 293683
April 2020 1 9 3 102 204070
March 2020 8 18 13 42 220153
February 2020 3 19 3 28 85646
January 2020 1 8 2 120 157437
* 2019 899 5472 4320 92 2082805
December 2019 4 27 7 90 94779
November 2019 4 21 12 28 158739
October 2019 0 2 2 36 90550
September 2019 0 2 7 33 101263
August 2019 2 8 7 34 158645
July 2019 27 29 222 34 129460
June 2019 1 2 45 63 234804
May 2019 1 4 14 66 145362
April 2019 0 0 9 64 186777
March 2019 0 2 10 92 217666
February 2019 0 1 2966 89 197370
January 2019 860 5374 1019 91 367390
* 2018 263 1544 493 116 1998798
December 2018 254 1447 413 62 382313
November 2018 0 4 4 59 191618
October 2018 0 5 7 116 176048
September 2018 1 10 8 58 169243
August 2018 0 6 7 59 188216
July 2018 1 19 11 50 128920
June 2018 0 11 4 59 205568
May 2018 4 22 5 47 135107
April 2018 0 4 8 43 143973
March 2018 0 0 3 37 94277
February 2018 3 12 10 35 94993
January 2018 0 4 13 45 88522
* 2017 13 72 106 49 1100599
December 2017 0 1 7 37 68116
November 2017 2 5 14 33 79158
October 2017 0 1 4 37 76022
September 2017 0 6 9 37 158680
August 2017 0 0 3 35 82610
July 2017 1 4 7 37 88409
June 2017 0 0 9 38 115353
May 2017 0 2 7 37 106587
April 2017 2 16 9 49 102747
March 2017 8 35 14 47 83404
February 2017 0 0 13 38 63560
January 2017 0 2 10 31 75953
* 2016 17 47 99 59 1221314
December 2016 0 0 7 35 59622
November 2016 0 0 6 31 81302
October 2016 3 3 12 33 93608
September 2016 1 4 6 34 107222
August 2016 0 1 2 34 73624
July 2016 1 8 7 35 101373
June 2016 4 8 12 30 132831
May 2016 3 9 10 33 147016
April 2016 0 3 11 28 120850
March 2016 4 7 10 59 134770
February 2016 0 1 8 34 100953
January 2016 1 3 8 30 68143
* 2015 28 187 137 46 1670377
December 2015 2 6 12 24 81448
November 2015 4 16 11 22 114836
October 2015 1 17 15 22 172630
September 2015 1 7 6 29 171405
August 2015 1 14 16 27 159921
July 2015 5 23 16 46 129134
June 2015 2 6 11 24 86289
May 2015 2 19 3 23 118195
April 2015 4 28 12 31 154617
March 2015 3 19 6 32 150718
February 2015 0 1 8 37 167112
January 2015 3 31 21 36 164072
* 2014 85 388 220 64 3629833
December 2014 11 57 24 45 243044
November 2014 6 52 25 53 236338
October 2014 7 33 14 49 219011
September 2014 4 34 17 49 220902
August 2014 7 25 19 47 221214
July 2014 3 12 22 49 339440
June 2014 4 8 14 54 273561
May 2014 1 15 12 45 257362
April 2014 3 7 9 40 224139
March 2014 14 34 21 50 337764
February 2014 8 39 23 64 373717
January 2014 17 72 20 61 683341
* 2013 89 468 9662 60 2375130
December 2013 19 47 8257 60 429405
November 2013 14 88 87 39 186936
October 2013 14 131 96 35 166025
September 2013 10 50 156 41 163997
August 2013 2 6 170 42 177363
July 2013 4 17 265 39 319851
June 2013 3 13 162 28 216723
May 2013 4 22 119 23 151378
April 2013 4 18 74 35 145386
March 2013 1 27 111 34 160220
February 2013 5 19 67 26 112504
January 2013 9 30 98 28 145342
* 2012 379 1651 1155 70 1560339
December 2012 10 31 70 36 174443
November 2012 169 206 149 40 238768
October 2012 9 38 61 57 151364
September 2012 5 28 54 23 101118
August 2012 14 51 65 70 106040
July 2012 14 42 54 34 100458
June 2012 9 40 78 41 95476
May 2012 13 78 93 37 107868
April 2012 33 123 173 32 118154
March 2012 22 116 175 51 126142
February 2012 42 329 86 29 119553
January 2012 39 569 97 29 120955
* 2011 349 1748 1971 69 1485136
December 2011 16 211 80 27 112139
November 2011 26 223 75 28 124036
October 2011 33 178 95 32 221878
September 2011 11 47 22 19 74548
August 2011 1 6 10 39 76626
July 2011 18 69 277 38 123603
June 2011 13 55 248 23 106459
May 2011 25 156 210 38 107673
April 2011 37 158 163 69 102128
March 2011 74 319 207 32 133478
February 2011 32 115 227 57 136156
January 2011 63 211 357 67 166412
* 2010 315 1319 1035 113 492320
December 2010 38 162 368 113 163802
November 2010 30 166 160 23 105436
October 2010 85 281 169 32 102108
September 2010 36 240 195 27 74160
August 2010 58 218 81 14 27486
July 2010 39 140 37 11 12767
June 2010 29 112 25 13 6561
May 2010 0 0 0 1 0
SMF spam blocked by CleanTalk