May 17, 2024, 06:18:37 AM

SexSim Forum - Statistics Center

General Statistics

Total Members:
15911
Total Posts:
5384
Total Topics:
932
Total Categories:
4
Users Online:
128
Most Online:
1033 - January 14, 2023, 07:57:05 PM
Online Today:
136
Total page views:
35550049
Average registrations per day:
17.09
Average posts per day:
2.54
Average topics per day:
0.48
Total Boards:
28
Latest Member:
KingSupreme69
Average online per day:
33.24
Male to Female Ratio:
42.9:1
Average page views per day:
6969.23

Most Time Online

Jak (ripened peach)
18d 1h 21m
CapnKlutz
3d 12h 37m
pronzilla
3d 1h 23m
Version5
2d 9h 44m
Giselle
1d 23h 15m
dutchman64
1d 17h 23m
NMM
1d 16h 7m
mech1
1d 15h 20m
XRumerTest
1d 13h 19m
Isotemod
1d 1h 55m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 2960 321 3269121
May 2024 0 0 460 253 581953
April 2024 0 0 525 321 854677
2024-04-01 0 0 39 56 23956
2024-04-02 0 0 37 52 24257
2024-04-03 0 0 20 51 30191
2024-04-04 0 0 8 48 21855
2024-04-05 0 0 22 47 23223
2024-04-06 0 0 26 52 24742
2024-04-07 0 0 8 46 24552
2024-04-08 0 0 18 55 24725
2024-04-09 0 0 15 47 22414
2024-04-10 0 0 11 42 21126
2024-04-11 0 0 17 33 21527
2024-04-12 0 0 18 36 22609
2024-04-13 0 0 11 42 15593
2024-04-14 0 0 7 36 25182
2024-04-15 0 0 16 48 30303
2024-04-16 0 0 17 59 37447
2024-04-17 0 0 23 59 23637
2024-04-18 0 0 14 85 27379
2024-04-19 0 0 22 113 38946
2024-04-20 0 0 18 102 41391
2024-04-21 0 0 10 45 33252
2024-04-22 0 0 17 55 22409
2024-04-23 0 0 25 69 25032
2024-04-24 0 0 18 107 27471
2024-04-25 0 0 24 157 32458
2024-04-26 0 0 19 163 31200
2024-04-27 0 0 20 205 37827
2024-04-28 0 0 12 314 53232
2024-04-29 0 0 5 321 42735
2024-04-30 0 0 8 69 24006
March 2024 0 0 869 116 707484
February 2024 0 0 911 73 700962
January 2024 0 0 195 80 424045
* 2023 0 0 17844 1033 4523918
December 2023 0 0 383 106 568104
November 2023 0 0 512 74 525487
October 2023 0 0 406 70 302427
September 2023 0 0 376 89 204071
August 2023 0 0 487 107 217353
July 2023 0 0 430 68 181615
June 2023 0 0 159 71 166456
May 2023 0 0 371 71 186179
April 2023 0 0 665 59 234974
March 2023 0 0 4413 102 662161
February 2023 0 0 4663 100 555736
January 2023 0 0 4979 1033 719355
* 2022 1 1 37294 115 3839819
December 2022 1 1 5076 99 690482
2022-12-01 0 0 154 67 24089
2022-12-02 0 0 186 97 25785
2022-12-03 0 0 149 80 26098
2022-12-04 0 0 125 92 19603
2022-12-05 0 0 174 85 19923
2022-12-06 0 0 174 89 22847
2022-12-07 0 0 172 55 21752
2022-12-08 0 0 163 88 23809
2022-12-09 0 0 163 81 28017
2022-12-10 0 0 147 73 21282
2022-12-11 0 0 157 81 22213
2022-12-12 0 0 163 93 21208
2022-12-13 0 0 137 99 21638
2022-12-14 0 0 140 72 20211
2022-12-15 0 0 160 75 20040
2022-12-16 0 0 170 67 22360
2022-12-17 0 0 177 66 23788
2022-12-18 0 0 152 90 22011
2022-12-19 0 0 154 88 21235
2022-12-20 0 0 161 66 18714
2022-12-21 0 0 169 70 20183
2022-12-22 0 0 172 79 20782
2022-12-23 1 1 178 73 22229
2022-12-24 0 0 167 71 22037
2022-12-25 0 0 173 64 20189
2022-12-26 0 0 186 67 21149
2022-12-27 0 0 164 78 21614
2022-12-28 0 0 182 68 23090
2022-12-29 0 0 179 71 25198
2022-12-30 0 0 173 71 23054
2022-12-31 0 0 155 92 24334
November 2022 0 0 4644 101 458139
October 2022 0 0 3401 115 247763
September 2022 0 0 3577 62 249005
August 2022 0 0 3978 43 207075
2022-08-01 0 0 143 33 10734
2022-08-02 0 0 129 34 5092
2022-08-03 0 0 143 33 5595
2022-08-04 0 0 128 34 5699
2022-08-05 0 0 141 31 5157
2022-08-06 0 0 133 33 5863
2022-08-07 0 0 125 34 5535
2022-08-08 0 0 130 34 6308
2022-08-09 0 0 128 34 5570
2022-08-10 0 0 145 32 5977
2022-08-11 0 0 124 34 7662
2022-08-12 0 0 136 43 6816
2022-08-13 0 0 125 33 8980
2022-08-14 0 0 135 30 6541
2022-08-15 0 0 95 32 6962
2022-08-16 0 0 128 32 6055
2022-08-17 0 0 116 41 6522
2022-08-18 0 0 127 30 5813
2022-08-19 0 0 131 32 5751
2022-08-20 0 0 126 33 8669
2022-08-21 0 0 137 34 6458
2022-08-22 0 0 125 37 5720
2022-08-23 0 0 131 35 6823
2022-08-24 0 0 129 32 6204
2022-08-25 0 0 138 34 7315
2022-08-26 0 0 113 28 5985
2022-08-27 0 0 135 21 5278
2022-08-28 0 0 125 23 4414
2022-08-29 0 0 109 28 5097
2022-08-30 0 0 127 34 8807
2022-08-31 0 0 121 43 13673
July 2022 0 0 4747 48 311558
2022-07-01 0 0 159 39 11021
2022-07-02 0 0 164 42 12118
2022-07-03 0 0 175 32 7580
2022-07-04 0 0 148 32 7737
2022-07-05 0 0 145 35 5986
2022-07-06 0 0 155 33 8733
2022-07-07 0 0 146 31 7136
2022-07-08 0 0 152 34 12686
2022-07-09 0 0 155 33 14714
2022-07-10 0 0 170 39 17386
2022-07-11 0 0 146 37 9172
2022-07-12 0 0 157 37 12678
2022-07-13 0 0 163 33 10958
2022-07-14 0 0 145 31 9377
2022-07-15 0 0 145 37 7262
2022-07-16 0 0 155 40 8329
2022-07-17 0 0 171 37 9215
2022-07-18 0 0 153 35 8511
2022-07-19 0 0 144 36 6549
2022-07-20 0 0 159 36 6629
2022-07-21 0 0 142 35 8816
2022-07-22 0 0 165 48 8693
2022-07-23 0 0 159 33 7127
2022-07-24 0 0 146 37 8896
2022-07-25 0 0 149 38 9456
2022-07-26 0 0 137 37 11667
2022-07-27 0 0 164 33 12580
2022-07-28 0 0 149 31 15053
2022-07-29 0 0 146 31 13292
2022-07-30 0 0 145 29 10733
2022-07-31 0 0 138 32 11468
June 2022 0 0 4139 70 311254
May 2022 0 0 2840 55 233320
April 2022 0 0 1476 48 270525
March 2022 0 0 983 47 256354
February 2022 0 0 992 53 303268
January 2022 0 0 1441 48 301076
* 2021 3 7 8864 141 3495271
December 2021 1 1 1214 48 313429
November 2021 0 0 1013 53 338371
October 2021 0 0 717 55 306502
September 2021 0 0 740 58 226514
August 2021 0 0 584 68 286991
2021-08-01 0 0 12 53 6001
2021-08-02 0 0 13 63 8330
2021-08-03 0 0 12 59 7475
2021-08-04 0 0 19 52 6902
2021-08-05 0 0 18 52 7035
2021-08-06 0 0 8 48 7198
2021-08-07 0 0 24 56 5933
2021-08-08 0 0 16 47 5924
2021-08-09 0 0 20 51 9311
2021-08-10 0 0 20 65 7058
2021-08-11 0 0 22 53 9493
2021-08-12 0 0 19 48 7231
2021-08-13 0 0 25 50 22994
2021-08-14 0 0 16 59 8185
2021-08-15 0 0 15 67 10185
2021-08-16 0 0 26 57 8498
2021-08-17 0 0 22 56 7413
2021-08-18 0 0 25 51 8732
2021-08-19 0 0 10 59 6941
2021-08-20 0 0 20 47 9521
2021-08-21 0 0 21 59 8067
2021-08-22 0 0 30 55 6321
2021-08-23 0 0 25 52 7097
2021-08-24 0 0 23 49 11346
2021-08-25 0 0 20 48 14872
2021-08-26 0 0 18 53 12284
2021-08-27 0 0 19 53 13741
2021-08-28 0 0 21 68 11926
2021-08-29 0 0 15 53 10361
2021-08-30 0 0 17 47 12883
2021-08-31 0 0 13 48 7733
July 2021 0 3 739 141 315033
2021-07-01 0 0 22 44 6093
2021-07-02 0 0 33 84 14576
2021-07-03 0 0 29 95 11142
2021-07-04 0 0 13 56 7620
2021-07-05 0 0 23 66 14170
2021-07-06 0 0 22 41 7143
2021-07-07 0 0 21 55 6315
2021-07-08 0 2 23 75 12527
2021-07-09 0 0 24 65 16318
2021-07-10 0 0 20 49 16706
2021-07-11 0 0 35 53 19591
2021-07-12 0 1 29 48 14529
2021-07-13 0 0 33 141 9415
2021-07-14 0 0 29 108 7712
2021-07-15 0 0 15 50 7340
2021-07-16 0 0 33 48 26079
2021-07-17 0 0 25 55 7013
2021-07-18 0 0 24 60 7056
2021-07-19 0 0 27 54 9032
2021-07-20 0 0 20 55 7689
2021-07-21 0 0 20 62 8985
2021-07-22 0 0 18 61 7450
2021-07-23 0 0 18 54 8146
2021-07-24 0 0 41 53 9536
2021-07-25 0 0 25 44 6145
2021-07-26 0 0 22 55 6737
2021-07-27 0 0 26 55 7788
2021-07-28 0 0 22 50 8040
2021-07-29 0 0 13 57 8733
2021-07-30 0 0 16 67 8652
2021-07-31 0 0 18 55 6755
June 2021 1 2 659 62 243997
May 2021 0 0 560 61 321329
April 2021 0 0 687 105 345027
March 2021 0 0 614 46 308726
February 2021 0 0 606 57 214152
January 2021 1 1 731 45 275200
* 2020 14 58 1036 219 2805269
December 2020 0 0 757 44 234212
November 2020 0 1 221 61 239744
October 2020 1 2 3 62 244940
September 2020 0 0 3 63 319120
August 2020 0 0 3 64 288524
July 2020 0 1 7 70 298070
June 2020 0 0 11 144 219670
May 2020 0 0 10 219 293683
April 2020 1 9 3 102 204070
March 2020 8 18 13 42 220153
February 2020 3 19 3 28 85646
January 2020 1 8 2 120 157437
* 2019 899 5472 4320 92 2082805
December 2019 4 27 7 90 94779
November 2019 4 21 12 28 158739
October 2019 0 2 2 36 90550
September 2019 0 2 7 33 101263
August 2019 2 8 7 34 158645
July 2019 27 29 222 34 129460
June 2019 1 2 45 63 234804
May 2019 1 4 14 66 145362
April 2019 0 0 9 64 186777
March 2019 0 2 10 92 217666
February 2019 0 1 2966 89 197370
2019-02-01 0 0 1 56 5187
2019-02-02 0 0 1 52 5246
2019-02-03 0 0 0 54 3387
2019-02-04 0 0 0 58 4635
2019-02-05 0 0 14 54 5227
2019-02-06 0 0 167 60 5239
2019-02-07 0 0 159 65 5640
2019-02-08 0 0 112 61 5559
2019-02-09 0 0 108 58 4119
2019-02-10 0 0 104 59 6642
2019-02-11 0 0 115 54 7719
2019-02-12 0 0 120 52 7275
2019-02-13 0 1 99 51 5876
2019-02-14 0 0 114 57 6518
2019-02-15 0 0 168 73 13865
2019-02-16 0 0 178 56 14095
2019-02-17 0 0 222 51 13641
2019-02-18 0 0 208 55 12829
2019-02-19 0 0 151 63 6004
2019-02-20 0 0 187 89 7376
2019-02-21 0 0 152 63 6752
2019-02-22 0 0 115 56 6726
2019-02-23 0 0 107 51 6006
2019-02-24 0 0 115 53 5339
2019-02-25 0 0 134 62 4821
2019-02-26 0 0 114 72 8203
2019-02-27 0 0 0 63 6190
2019-02-28 0 0 1 59 7254
January 2019 860 5374 1019 91 367390
* 2018 263 1544 493 116 1998798
December 2018 254 1447 413 62 382313
November 2018 0 4 4 59 191618
2018-11-01 0 0 0 35 9134
2018-11-02 0 0 0 42 10110
2018-11-03 0 0 0 54 9526
2018-11-04 0 0 0 34 6999
2018-11-05 0 0 0 39 7758
2018-11-06 0 0 0 38 4844
2018-11-07 0 0 0 40 6565
2018-11-08 0 0 0 39 5205
2018-11-09 0 0 0 39 11491
2018-11-10 0 0 0 59 12276
2018-11-11 0 2 1 38 13263
2018-11-12 0 0 1 41 8485
2018-11-13 0 0 0 42 6137
2018-11-14 0 0 0 35 8688
2018-11-15 0 0 0 43 11223
2018-11-16 0 0 0 36 3259
2018-11-17 0 0 0 39 7071
2018-11-18 0 0 0 35 2727
2018-11-19 0 0 0 22 2971
2018-11-20 0 0 0 23 2669
2018-11-21 0 0 1 25 2505
2018-11-22 0 2 1 25 4439
2018-11-23 0 0 0 28 3099
2018-11-24 0 0 0 21 3055
2018-11-25 0 0 0 42 3274
2018-11-26 0 0 0 44 4953
2018-11-27 0 0 0 40 4598
2018-11-28 0 0 0 46 4277
2018-11-29 0 0 0 46 4308
2018-11-30 0 0 0 41 6709
October 2018 0 5 7 116 176048
September 2018 1 10 8 58 169243
2018-09-01 0 0 0 44 4875
2018-09-02 0 0 0 44 4189
2018-09-03 0 0 0 43 4745
2018-09-04 0 0 0 49 4336
2018-09-05 0 0 0 26 4690
2018-09-06 0 0 0 27 9090
2018-09-07 0 0 0 29 5095
2018-09-08 0 0 0 28 4276
2018-09-09 0 0 0 25 3376
2018-09-10 0 0 0 50 4780
2018-09-11 0 0 0 50 5181
2018-09-12 1 1 1 49 4868
2018-09-13 0 0 0 50 5689
2018-09-14 0 1 0 53 6069
2018-09-15 0 0 0 44 10276
2018-09-16 0 0 1 44 11633
2018-09-17 0 0 0 42 9461
2018-09-18 0 1 1 24 3443
2018-09-19 0 2 1 52 2984
2018-09-20 0 3 0 53 5739
2018-09-21 0 0 0 58 6941
2018-09-22 0 0 0 48 6530
2018-09-23 0 2 1 49 5178
2018-09-24 0 0 1 37 3862
2018-09-25 0 0 0 42 6521
2018-09-26 0 0 0 47 7204
2018-09-27 0 0 1 33 3839
2018-09-28 0 0 0 51 4454
2018-09-29 0 0 1 52 5163
2018-09-30 0 0 0 48 4756
August 2018 0 6 7 59 188216
July 2018 1 19 11 50 128920
June 2018 0 11 4 59 205568
May 2018 4 22 5 47 135107
April 2018 0 4 8 43 143973
March 2018 0 0 3 37 94277
February 2018 3 12 10 35 94993
January 2018 0 4 13 45 88522
* 2017 13 72 106 49 1100599
December 2017 0 1 7 37 68116
November 2017 2 5 14 33 79158
October 2017 0 1 4 37 76022
September 2017 0 6 9 37 158680
August 2017 0 0 3 35 82610
July 2017 1 4 7 37 88409
June 2017 0 0 9 38 115353
May 2017 0 2 7 37 106587
April 2017 2 16 9 49 102747
March 2017 8 35 14 47 83404
February 2017 0 0 13 38 63560
January 2017 0 2 10 31 75953
* 2016 17 47 99 59 1221314
December 2016 0 0 7 35 59622
November 2016 0 0 6 31 81302
October 2016 3 3 12 33 93608
September 2016 1 4 6 34 107222
August 2016 0 1 2 34 73624
July 2016 1 8 7 35 101373
June 2016 4 8 12 30 132831
May 2016 3 9 10 33 147016
April 2016 0 3 11 28 120850
March 2016 4 7 10 59 134770
February 2016 0 1 8 34 100953
January 2016 1 3 8 30 68143
* 2015 28 187 137 46 1670377
December 2015 2 6 12 24 81448
November 2015 4 16 11 22 114836
October 2015 1 17 15 22 172630
September 2015 1 7 6 29 171405
August 2015 1 14 16 27 159921
July 2015 5 23 16 46 129134
June 2015 2 6 11 24 86289
May 2015 2 19 3 23 118195
2015-05-01 0 3 0 22 4900
2015-05-02 0 3 0 22 6462
2015-05-03 1 1 0 21 4842
2015-05-04 0 3 0 20 3993
2015-05-05 0 1 0 20 3278
2015-05-06 0 1 0 20 3508
2015-05-07 0 0 0 17 3430
2015-05-08 0 0 0 18 3786
2015-05-09 0 0 0 21 4452
2015-05-10 0 0 1 18 4447
2015-05-11 0 0 1 18 3138
2015-05-12 0 3 0 20 3425
2015-05-13 0 0 0 23 3663
2015-05-14 0 1 0 19 4386
2015-05-15 0 0 0 20 3311
2015-05-16 0 0 0 16 2167
2015-05-17 0 0 0 13 2491
2015-05-18 0 0 0 15 2747
2015-05-19 0 0 1 16 3053
2015-05-20 0 0 0 17 3844
2015-05-21 0 0 0 19 4843
2015-05-22 1 3 0 18 4399
2015-05-23 0 0 0 17 3050
2015-05-24 0 0 0 18 2844
2015-05-25 0 0 0 19 4074
2015-05-26 0 0 0 22 3095
2015-05-27 0 0 0 19 5422
2015-05-28 0 0 0 18 3786
2015-05-29 0 0 0 20 4316
2015-05-30 0 0 0 20 3704
2015-05-31 0 0 0 20 3339
April 2015 4 28 12 31 154617
March 2015 3 19 6 32 150718
February 2015 0 1 8 37 167112
January 2015 3 31 21 36 164072
* 2014 85 388 220 64 3629833
December 2014 11 57 24 45 243044
November 2014 6 52 25 53 236338
October 2014 7 33 14 49 219011
September 2014 4 34 17 49 220902
August 2014 7 25 19 47 221214
July 2014 3 12 22 49 339440
June 2014 4 8 14 54 273561
May 2014 1 15 12 45 257362
April 2014 3 7 9 40 224139
March 2014 14 34 21 50 337764
February 2014 8 39 23 64 373717
January 2014 17 72 20 61 683341
2014-01-01 1 3 1 61 45221
2014-01-02 2 5 0 58 47050
2014-01-03 0 1 1 50 34070
2014-01-04 0 3 1 49 44177
2014-01-05 1 2 1 53 34790
2014-01-06 0 2 1 59 35232
2014-01-07 0 0 0 45 28509
2014-01-08 2 5 0 50 31005
2014-01-09 0 0 0 54 28294
2014-01-10 1 1 1 47 22233
2014-01-11 1 2 0 43 19143
2014-01-12 0 2 0 38 22081
2014-01-13 0 0 2 47 19160
2014-01-14 0 0 0 51 22796
2014-01-15 1 6 2 55 21337
2014-01-16 1 5 1 50 19215
2014-01-17 2 5 1 38 16038
2014-01-18 1 3 1 33 14284
2014-01-19 0 0 1 32 12263
2014-01-20 0 3 0 30 9934
2014-01-21 1 5 2 32 11843
2014-01-22 0 5 1 41 16546
2014-01-23 1 3 1 51 18217
2014-01-24 0 3 1 43 15594
2014-01-25 0 0 0 35 14735
2014-01-26 0 0 0 39 14579
2014-01-27 1 5 0 45 14325
2014-01-28 1 2 0 34 13890
2014-01-29 0 1 0 33 12783
2014-01-30 0 0 1 31 11330
2014-01-31 0 0 0 35 12667
* 2013 89 468 9662 60 2375130
December 2013 19 47 8257 60 429405
November 2013 14 88 87 39 186936
October 2013 14 131 96 35 166025
September 2013 10 50 156 41 163997
August 2013 2 6 170 42 177363
2013-08-01 0 0 10 18 6223
2013-08-02 0 0 6 17 5558
2013-08-03 0 0 2 19 5706
2013-08-04 0 1 5 23 4535
2013-08-05 0 0 4 19 6055
2013-08-06 0 0 8 36 6878
2013-08-07 0 0 8 42 6794
2013-08-08 0 0 3 16 6091
2013-08-09 0 0 0 17 7779
2013-08-10 0 0 1 23 6736
2013-08-11 0 0 0 17 5433
2013-08-12 0 0 2 20 5989
2013-08-13 0 0 0 18 5802
2013-08-14 0 0 5 19 7518
2013-08-15 0 0 10 18 6131
2013-08-16 0 1 10 16 5770
2013-08-17 1 3 4 26 5147
2013-08-18 1 1 1 20 4534
2013-08-19 0 0 11 16 4757
2013-08-20 0 0 6 15 4293
2013-08-21 0 0 7 16 5551
2013-08-22 0 0 8 32 4738
2013-08-23 0 0 6 18 4613
2013-08-24 0 0 5 31 4610
2013-08-25 0 0 4 17 9665
2013-08-26 0 0 8 19 5721
2013-08-27 0 0 3 20 4817
2013-08-28 0 0 6 18 4959
2013-08-29 0 0 14 20 5138
2013-08-30 0 0 8 32 5541
2013-08-31 0 0 5 22 4281
July 2013 4 17 265 39 319851
June 2013 3 13 162 28 216723
May 2013 4 22 119 23 151378
April 2013 4 18 74 35 145386
March 2013 1 27 111 34 160220
February 2013 5 19 67 26 112504
January 2013 9 30 98 28 145342
* 2012 379 1651 1155 70 1560339
December 2012 10 31 70 36 174443
November 2012 169 206 149 40 238768
October 2012 9 38 61 57 151364
September 2012 5 28 54 23 101118
August 2012 14 51 65 70 106040
July 2012 14 42 54 34 100458
June 2012 9 40 78 41 95476
May 2012 13 78 93 37 107868
April 2012 33 123 173 32 118154
March 2012 22 116 175 51 126142
February 2012 42 329 86 29 119553
January 2012 39 569 97 29 120955
* 2011 349 1748 1971 69 1485136
December 2011 16 211 80 27 112139
November 2011 26 223 75 28 124036
October 2011 33 178 95 32 221878
September 2011 11 47 22 19 74548
August 2011 1 6 10 39 76626
July 2011 18 69 277 38 123603
June 2011 13 55 248 23 106459
May 2011 25 156 210 38 107673
2011-05-01 1 10 3 22 3882
2011-05-02 0 8 7 19 3414
2011-05-03 1 12 5 19 3277
2011-05-04 2 8 11 23 5971
2011-05-05 1 11 5 26 3403
2011-05-06 0 2 8 16 2782
2011-05-07 0 7 4 17 2908
2011-05-08 1 7 10 23 2685
2011-05-09 2 3 5 16 3196
2011-05-10 0 2 9 22 3952
2011-05-11 0 1 7 17 2904
2011-05-12 0 3 7 21 2513
2011-05-13 1 11 9 30 2613
2011-05-14 0 1 3 19 2208
2011-05-15 0 2 5 19 3294
2011-05-16 0 2 5 20 2400
2011-05-17 0 2 13 20 2868
2011-05-18 0 3 6 17 2835
2011-05-19 2 7 7 20 3323
2011-05-20 2 7 6 24 3790
2011-05-21 1 1 9 21 3692
2011-05-22 0 1 8 23 3607
2011-05-23 0 0 7 22 3960
2011-05-24 1 3 9 25 3802
2011-05-25 0 2 3 21 3378
2011-05-26 0 8 8 23 3515
2011-05-27 0 5 5 30 3092
2011-05-28 1 5 4 19 3313
2011-05-29 8 18 10 20 3461
2011-05-30 0 3 8 38 6761
2011-05-31 1 1 4 23 4874
April 2011 37 158 163 69 102128
March 2011 74 319 207 32 133478
February 2011 32 115 227 57 136156
January 2011 63 211 357 67 166412
* 2010 315 1319 1035 113 492320
December 2010 38 162 368 113 163802
November 2010 30 166 160 23 105436
October 2010 85 281 169 32 102108
September 2010 36 240 195 27 74160
August 2010 58 218 81 14 27486
July 2010 39 140 37 11 12767
June 2010 29 112 25 13 6561
May 2010 0 0 0 1 0
SMF spam blocked by CleanTalk