April 27, 2024, 03:05:58 AM

SexSim Forum - Statistics Center

General Statistics

Total Members:
15911
Total Posts:
5384
Total Topics:
932
Total Categories:
4
Users Online:
139
Most Online:
1033 - January 14, 2023, 07:57:05 PM
Online Today:
180
Total page views:
34814363
Average registrations per day:
17.06
Average posts per day:
2.55
Average topics per day:
0.48
Total Boards:
28
Latest Member:
KingSupreme69
Average online per day:
32.64
Male to Female Ratio:
42.9:1
Average page views per day:
6851.87

Most Time Online

Jak (ripened peach)
18d 1h 21m
CapnKlutz
3d 12h 37m
pronzilla
3d 1h 23m
Version5
2d 9h 44m
Giselle
1d 23h 15m
dutchman64
1d 17h 23m
NMM
1d 16h 7m
mech1
1d 15h 20m
XRumerTest
1d 13h 19m
Isotemod
1d 1h 55m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 2457 180 2533435
April 2024 0 0 482 180 700944
March 2024 0 0 869 116 707484
2024-03-01 0 0 20 46 21456
2024-03-02 0 0 22 55 22830
2024-03-03 0 0 23 43 20008
2024-03-04 0 0 25 61 25701
2024-03-05 0 0 24 52 21709
2024-03-06 0 0 28 32 20507
2024-03-07 0 0 17 30 27402
2024-03-08 0 0 18 33 22654
2024-03-09 0 0 41 32 23136
2024-03-10 0 0 13 41 20980
2024-03-11 0 0 10 38 23037
2024-03-12 0 0 21 31 20192
2024-03-13 0 0 17 29 20668
2024-03-14 0 0 16 34 20520
2024-03-15 0 0 28 35 20613
2024-03-16 0 0 22 32 21618
2024-03-17 0 0 15 38 21498
2024-03-18 0 0 14 37 21766
2024-03-19 0 0 28 36 27719
2024-03-20 0 0 22 36 32199
2024-03-21 0 0 22 34 21208
2024-03-22 0 0 24 38 21136
2024-03-23 0 0 51 41 21352
2024-03-24 0 0 27 49 25724
2024-03-25 0 0 44 38 21531
2024-03-26 0 0 65 35 22248
2024-03-27 0 0 54 41 21572
2024-03-28 0 0 44 107 27705
2024-03-29 0 0 55 116 24867
2024-03-30 0 0 33 45 22204
2024-03-31 0 0 26 53 21724
February 2024 0 0 911 73 700962
January 2024 0 0 195 80 424045
* 2023 0 0 17844 1033 4523918
December 2023 0 0 383 106 568104
2023-12-01 0 0 8 106 40142
2023-12-02 0 0 9 41 31426
2023-12-03 0 0 17 42 37101
2023-12-04 0 0 15 40 36176
2023-12-05 0 0 6 37 34986
2023-12-06 0 0 7 35 43175
2023-12-07 0 0 26 60 42549
2023-12-08 0 0 11 25 39709
2023-12-09 0 0 22 23 39751
2023-12-10 0 0 17 66 32626
2023-12-11 0 0 17 20 4261
2023-12-12 0 0 14 24 13924
2023-12-13 0 0 15 19 14514
2023-12-14 0 0 12 17 6037
2023-12-15 0 0 19 35 3547
2023-12-16 0 0 18 31 2196
2023-12-17 0 0 18 19 2833
2023-12-18 0 0 15 21 3153
2023-12-19 0 0 12 23 57029
2023-12-20 0 0 11 42 6099
2023-12-21 0 0 11 34 4811
2023-12-22 0 0 4 25 10666
2023-12-23 0 0 6 22 16425
2023-12-24 0 0 16 39 6726
2023-12-25 0 0 13 40 8335
2023-12-26 0 0 8 25 4985
2023-12-27 0 0 10 26 4561
2023-12-28 0 0 13 22 4398
2023-12-29 0 0 5 41 5827
2023-12-30 0 0 7 35 5107
2023-12-31 0 0 1 38 5029
November 2023 0 0 512 74 525487
October 2023 0 0 406 70 302427
September 2023 0 0 376 89 204071
2023-09-01 0 0 9 33 6575
2023-09-02 0 0 16 31 6005
2023-09-03 0 0 21 30 6584
2023-09-04 0 0 16 25 4607
2023-09-05 0 0 16 31 8533
2023-09-06 0 0 14 57 7270
2023-09-07 0 0 23 89 17876
2023-09-08 0 0 22 73 11540
2023-09-09 0 0 17 45 6338
2023-09-10 0 0 13 37 7568
2023-09-11 0 0 18 34 5870
2023-09-12 0 0 11 38 6464
2023-09-13 0 0 11 32 6515
2023-09-14 0 0 4 40 3862
2023-09-15 0 0 6 69 7476
2023-09-16 0 0 10 33 6089
2023-09-17 0 0 12 30 3923
2023-09-18 0 0 6 43 6279
2023-09-19 0 0 9 36 6894
2023-09-20 0 0 18 26 5900
2023-09-21 0 0 10 34 6318
2023-09-22 0 0 15 29 6485
2023-09-23 0 0 7 25 3750
2023-09-24 0 0 15 56 7655
2023-09-25 0 0 11 39 7904
2023-09-26 0 0 15 36 5989
2023-09-27 0 0 12 34 6722
2023-09-28 0 0 11 32 5889
2023-09-29 0 0 6 28 4228
2023-09-30 0 0 2 35 6963
August 2023 0 0 487 107 217353
July 2023 0 0 430 68 181615
June 2023 0 0 159 71 166456
May 2023 0 0 371 71 186179
April 2023 0 0 665 59 234974
March 2023 0 0 4413 102 662161
February 2023 0 0 4663 100 555736
January 2023 0 0 4979 1033 719355
* 2022 1 1 37294 115 3839819
December 2022 1 1 5076 99 690482
November 2022 0 0 4644 101 458139
October 2022 0 0 3401 115 247763
September 2022 0 0 3577 62 249005
August 2022 0 0 3978 43 207075
July 2022 0 0 4747 48 311558
June 2022 0 0 4139 70 311254
May 2022 0 0 2840 55 233320
2022-05-01 0 0 51 44 11304
2022-05-02 0 0 57 30 5309
2022-05-03 0 0 59 42 12291
2022-05-04 0 0 65 37 8707
2022-05-05 0 0 69 31 7514
2022-05-06 0 0 82 33 10069
2022-05-07 0 0 80 37 6329
2022-05-08 0 0 84 31 11721
2022-05-09 0 0 91 41 7871
2022-05-10 0 0 85 32 6413
2022-05-11 0 0 98 31 5300
2022-05-12 0 0 92 33 11387
2022-05-13 0 0 98 31 6208
2022-05-14 0 0 91 29 4561
2022-05-15 0 0 87 34 6894
2022-05-16 0 0 98 36 9675
2022-05-17 0 0 104 31 5741
2022-05-18 0 0 86 30 6189
2022-05-19 0 0 89 33 7651
2022-05-20 0 0 94 32 5766
2022-05-21 0 0 101 33 5729
2022-05-22 0 0 84 33 5555
2022-05-23 0 0 83 33 7260
2022-05-24 0 0 111 33 8036
2022-05-25 0 0 124 33 6707
2022-05-26 0 0 121 33 9371
2022-05-27 0 0 108 55 8356
2022-05-28 0 0 123 53 5842
2022-05-29 0 0 106 41 6670
2022-05-30 0 0 106 30 6380
2022-05-31 0 0 113 36 6514
April 2022 0 0 1476 48 270525
March 2022 0 0 983 47 256354
February 2022 0 0 992 53 303268
January 2022 0 0 1441 48 301076
2022-01-01 0 0 38 34 6097
2022-01-02 0 0 47 35 8313
2022-01-03 0 0 42 31 7951
2022-01-04 0 0 48 46 7627
2022-01-05 0 0 48 40 10787
2022-01-06 0 0 61 44 12299
2022-01-07 0 0 49 36 7149
2022-01-08 0 0 41 36 6672
2022-01-09 0 0 57 48 7390
2022-01-10 0 0 39 41 7564
2022-01-11 0 0 35 34 8770
2022-01-12 0 0 46 38 9594
2022-01-13 0 0 85 42 17540
2022-01-14 0 0 37 42 13280
2022-01-15 0 0 38 40 7128
2022-01-16 0 0 50 42 8606
2022-01-17 0 0 34 41 13859
2022-01-18 0 0 44 38 7658
2022-01-19 0 0 31 40 6518
2022-01-20 0 0 32 42 8367
2022-01-21 0 0 41 37 7582
2022-01-22 0 0 44 36 12585
2022-01-23 0 0 33 43 18598
2022-01-24 0 0 36 41 14236
2022-01-25 0 0 40 35 14384
2022-01-26 0 0 128 44 14268
2022-01-27 0 0 58 37 11194
2022-01-28 0 0 48 35 6187
2022-01-29 0 0 34 30 5314
2022-01-30 0 0 45 32 7583
2022-01-31 0 0 32 37 5976
* 2021 3 7 8864 141 3495271
December 2021 1 1 1214 48 313429
2021-12-01 0 0 51 46 10502
2021-12-02 0 0 34 36 7783
2021-12-03 0 0 38 38 11191
2021-12-04 0 0 33 36 13322
2021-12-05 0 0 22 39 10593
2021-12-06 0 0 25 48 8066
2021-12-07 0 0 21 39 10500
2021-12-08 0 0 32 38 12506
2021-12-09 0 0 45 35 11241
2021-12-10 0 0 42 39 13173
2021-12-11 0 0 39 30 10139
2021-12-12 0 0 39 32 6046
2021-12-13 0 0 34 37 6105
2021-12-14 0 0 32 32 14652
2021-12-15 0 0 37 32 14100
2021-12-16 0 0 40 38 13134
2021-12-17 0 0 43 35 13160
2021-12-18 0 0 38 38 8842
2021-12-19 0 0 36 37 7880
2021-12-20 0 0 42 41 6816
2021-12-21 0 0 47 42 10107
2021-12-22 0 0 52 40 11866
2021-12-23 0 0 44 36 9907
2021-12-24 0 0 47 40 8949
2021-12-25 0 0 41 33 8819
2021-12-26 0 0 43 37 12091
2021-12-27 1 1 48 33 6876
2021-12-28 0 0 44 35 10099
2021-12-29 0 0 53 33 9353
2021-12-30 0 0 41 33 6199
2021-12-31 0 0 31 33 9412
November 2021 0 0 1013 53 338371
2021-11-01 0 0 20 45 14611
2021-11-02 0 0 28 53 16877
2021-11-03 0 0 19 53 20139
2021-11-04 0 0 19 47 14749
2021-11-05 0 0 25 44 19508
2021-11-06 0 0 26 42 23186
2021-11-07 0 0 33 51 18210
2021-11-08 0 0 39 40 8797
2021-11-09 0 0 29 39 5408
2021-11-10 0 0 34 36 5731
2021-11-11 0 0 38 38 12640
2021-11-12 0 0 22 40 6530
2021-11-13 0 0 31 35 7034
2021-11-14 0 0 25 44 8710
2021-11-15 0 0 39 45 14395
2021-11-16 0 0 58 47 8732
2021-11-17 0 0 36 32 9933
2021-11-18 0 0 34 36 11919
2021-11-19 0 0 36 47 11499
2021-11-20 0 0 95 50 13206
2021-11-21 0 0 31 39 7713
2021-11-22 0 0 34 43 9068
2021-11-23 0 0 23 42 7723
2021-11-24 0 0 29 48 9209
2021-11-25 0 0 43 44 10280
2021-11-26 0 0 29 49 8631
2021-11-27 0 0 33 39 8155
2021-11-28 0 0 37 36 7974
2021-11-29 0 0 30 39 8141
2021-11-30 0 0 38 39 9663
October 2021 0 0 717 55 306502
September 2021 0 0 740 58 226514
August 2021 0 0 584 68 286991
2021-08-01 0 0 12 53 6001
2021-08-02 0 0 13 63 8330
2021-08-03 0 0 12 59 7475
2021-08-04 0 0 19 52 6902
2021-08-05 0 0 18 52 7035
2021-08-06 0 0 8 48 7198
2021-08-07 0 0 24 56 5933
2021-08-08 0 0 16 47 5924
2021-08-09 0 0 20 51 9311
2021-08-10 0 0 20 65 7058
2021-08-11 0 0 22 53 9493
2021-08-12 0 0 19 48 7231
2021-08-13 0 0 25 50 22994
2021-08-14 0 0 16 59 8185
2021-08-15 0 0 15 67 10185
2021-08-16 0 0 26 57 8498
2021-08-17 0 0 22 56 7413
2021-08-18 0 0 25 51 8732
2021-08-19 0 0 10 59 6941
2021-08-20 0 0 20 47 9521
2021-08-21 0 0 21 59 8067
2021-08-22 0 0 30 55 6321
2021-08-23 0 0 25 52 7097
2021-08-24 0 0 23 49 11346
2021-08-25 0 0 20 48 14872
2021-08-26 0 0 18 53 12284
2021-08-27 0 0 19 53 13741
2021-08-28 0 0 21 68 11926
2021-08-29 0 0 15 53 10361
2021-08-30 0 0 17 47 12883
2021-08-31 0 0 13 48 7733
July 2021 0 3 739 141 315033
June 2021 1 2 659 62 243997
2021-06-01 0 0 15 46 8060
2021-06-02 0 0 39 62 7799
2021-06-03 0 0 15 46 11676
2021-06-04 0 0 13 47 7730
2021-06-05 0 0 13 45 7760
2021-06-06 0 0 11 45 8196
2021-06-07 0 0 20 50 8141
2021-06-08 0 0 22 52 5664
2021-06-09 0 0 105 45 14110
2021-06-10 0 0 17 51 6553
2021-06-11 0 0 29 45 6565
2021-06-12 1 1 11 41 5322
2021-06-13 0 0 12 47 6862
2021-06-14 0 0 22 40 6440
2021-06-15 0 0 25 45 5703
2021-06-16 0 0 16 41 6015
2021-06-17 0 0 18 48 8629
2021-06-18 0 0 19 51 8113
2021-06-19 0 0 15 50 8773
2021-06-20 0 0 25 43 7108
2021-06-21 0 0 30 46 7963
2021-06-22 0 0 24 44 7793
2021-06-23 0 0 20 41 8533
2021-06-24 0 0 13 35 6967
2021-06-25 0 0 21 37 5725
2021-06-26 0 0 18 38 6054
2021-06-27 0 1 15 51 5993
2021-06-28 0 0 17 56 9662
2021-06-29 0 0 16 43 16180
2021-06-30 0 0 23 41 13908
May 2021 0 0 560 61 321329
April 2021 0 0 687 105 345027
March 2021 0 0 614 46 308726
February 2021 0 0 606 57 214152
January 2021 1 1 731 45 275200
* 2020 14 58 1036 219 2805269
December 2020 0 0 757 44 234212
November 2020 0 1 221 61 239744
October 2020 1 2 3 62 244940
September 2020 0 0 3 63 319120
2020-09-01 0 0 0 59 8230
2020-09-02 0 0 0 49 11228
2020-09-03 0 0 0 44 7379
2020-09-04 0 0 0 41 7552
2020-09-05 0 0 0 41 6486
2020-09-06 0 0 0 44 6522
2020-09-07 0 0 0 53 7446
2020-09-08 0 0 1 47 8177
2020-09-09 0 0 0 53 6686
2020-09-10 0 0 1 51 7090
2020-09-11 0 0 0 46 9555
2020-09-12 0 0 0 53 7718
2020-09-13 0 0 0 51 10354
2020-09-14 0 0 0 55 9813
2020-09-15 0 0 0 63 9852
2020-09-16 0 0 0 55 10363
2020-09-17 0 0 0 48 11904
2020-09-18 0 0 0 49 54772
2020-09-19 0 0 1 45 17435
2020-09-20 0 0 0 52 9602
2020-09-21 0 0 0 52 9877
2020-09-22 0 0 0 48 11654
2020-09-23 0 0 0 45 10867
2020-09-24 0 0 0 35 14011
2020-09-25 0 0 0 46 10225
2020-09-26 0 0 0 49 7417
2020-09-27 0 0 0 43 8840
2020-09-28 0 0 0 42 6627
2020-09-29 0 0 0 46 5452
2020-09-30 0 0 0 45 5986
August 2020 0 0 3 64 288524
July 2020 0 1 7 70 298070
2020-07-01 0 0 0 31 5608
2020-07-02 0 0 0 33 5242
2020-07-03 0 0 0 29 4895
2020-07-04 0 0 0 35 5510
2020-07-05 0 0 0 33 6180
2020-07-06 0 0 0 35 10571
2020-07-07 0 0 0 31 7941
2020-07-08 0 0 1 33 8384
2020-07-09 0 1 0 56 8296
2020-07-10 0 0 0 52 8804
2020-07-11 0 0 0 54 7917
2020-07-12 0 0 0 53 7397
2020-07-13 0 0 0 57 7640
2020-07-14 0 0 0 52 6088
2020-07-15 0 0 2 64 8486
2020-07-16 0 0 0 51 8235
2020-07-17 0 0 0 45 10815
2020-07-18 0 0 0 48 8515
2020-07-19 0 0 0 50 11749
2020-07-20 0 0 0 43 11775
2020-07-21 0 0 1 51 9096
2020-07-22 0 0 2 54 7436
2020-07-23 0 0 0 52 8102
2020-07-24 0 0 0 60 9570
2020-07-25 0 0 0 53 49375
2020-07-26 0 0 1 46 7414
2020-07-27 0 0 0 51 8760
2020-07-28 0 0 0 57 9326
2020-07-29 0 0 0 60 11148
2020-07-30 0 0 0 70 9654
2020-07-31 0 0 0 58 8141
June 2020 0 0 11 144 219670
2020-06-01 0 0 0 65 7829
2020-06-02 0 0 0 127 7969
2020-06-03 0 0 1 144 12687
2020-06-04 0 0 0 56 6911
2020-06-05 0 0 1 55 6473
2020-06-06 0 0 1 45 11813
2020-06-07 0 0 0 36 8584
2020-06-08 0 0 0 40 8072
2020-06-09 0 0 0 31 8401
2020-06-10 0 0 1 27 5266
2020-06-11 0 0 0 24 1890
2020-06-12 0 0 0 28 1702
2020-06-13 0 0 0 35 4591
2020-06-14 0 0 0 30 6717
2020-06-15 0 0 0 31 4845
2020-06-16 0 0 1 36 6674
2020-06-17 0 0 0 35 5717
2020-06-18 0 0 1 29 6206
2020-06-19 0 0 2 31 7165
2020-06-20 0 0 0 32 13305
2020-06-21 0 0 1 33 12594
2020-06-22 0 0 0 31 9735
2020-06-23 0 0 0 38 8234
2020-06-24 0 0 0 34 6711
2020-06-25 0 0 0 39 6158
2020-06-26 0 0 2 41 9026
2020-06-27 0 0 0 37 7138
2020-06-28 0 0 0 34 5478
2020-06-29 0 0 0 30 5739
2020-06-30 0 0 0 38 6040
May 2020 0 0 10 219 293683
April 2020 1 9 3 102 204070
March 2020 8 18 13 42 220153
February 2020 3 19 3 28 85646
January 2020 1 8 2 120 157437
* 2019 899 5472 4320 92 2082805
December 2019 4 27 7 90 94779
2019-12-01 0 0 0 34 2489
2019-12-02 0 2 0 27 2682
2019-12-03 0 3 1 29 2513
2019-12-04 0 1 0 19 2549
2019-12-05 0 0 0 31 5652
2019-12-06 0 2 0 16 4730
2019-12-07 0 1 0 20 2763
2019-12-08 0 0 0 17 2865
2019-12-09 2 6 1 20 11005
2019-12-10 0 0 0 26 3794
2019-12-11 0 0 0 22 2179
2019-12-12 1 3 0 25 3755
2019-12-13 0 0 0 18 2292
2019-12-14 0 0 0 28 1808
2019-12-15 0 0 0 22 2003
2019-12-16 0 1 0 19 1823
2019-12-17 0 0 0 16 2061
2019-12-18 0 0 0 50 2534
2019-12-19 0 0 0 26 1816
2019-12-20 0 0 0 90 2680
2019-12-21 0 0 0 20 1944
2019-12-22 0 0 0 19 1959
2019-12-23 0 1 0 26 2237
2019-12-24 0 0 0 17 2221
2019-12-25 0 2 2 46 2133
2019-12-26 0 0 0 55 2118
2019-12-27 0 0 0 20 7920
2019-12-28 0 1 1 13 3342
2019-12-29 0 1 1 40 2823
2019-12-30 0 0 0 42 1996
2019-12-31 1 3 1 24 2093
November 2019 4 21 12 28 158739
October 2019 0 2 2 36 90550
September 2019 0 2 7 33 101263
August 2019 2 8 7 34 158645
July 2019 27 29 222 34 129460
June 2019 1 2 45 63 234804
May 2019 1 4 14 66 145362
April 2019 0 0 9 64 186777
March 2019 0 2 10 92 217666
February 2019 0 1 2966 89 197370
January 2019 860 5374 1019 91 367390
* 2018 263 1544 493 116 1998798
December 2018 254 1447 413 62 382313
November 2018 0 4 4 59 191618
October 2018 0 5 7 116 176048
September 2018 1 10 8 58 169243
August 2018 0 6 7 59 188216
July 2018 1 19 11 50 128920
June 2018 0 11 4 59 205568
May 2018 4 22 5 47 135107
April 2018 0 4 8 43 143973
March 2018 0 0 3 37 94277
February 2018 3 12 10 35 94993
January 2018 0 4 13 45 88522
* 2017 13 72 106 49 1100599
December 2017 0 1 7 37 68116
November 2017 2 5 14 33 79158
October 2017 0 1 4 37 76022
September 2017 0 6 9 37 158680
August 2017 0 0 3 35 82610
July 2017 1 4 7 37 88409
June 2017 0 0 9 38 115353
May 2017 0 2 7 37 106587
April 2017 2 16 9 49 102747
March 2017 8 35 14 47 83404
February 2017 0 0 13 38 63560
January 2017 0 2 10 31 75953
* 2016 17 47 99 59 1221314
December 2016 0 0 7 35 59622
November 2016 0 0 6 31 81302
October 2016 3 3 12 33 93608
September 2016 1 4 6 34 107222
August 2016 0 1 2 34 73624
July 2016 1 8 7 35 101373
June 2016 4 8 12 30 132831
May 2016 3 9 10 33 147016
April 2016 0 3 11 28 120850
March 2016 4 7 10 59 134770
February 2016 0 1 8 34 100953
January 2016 1 3 8 30 68143
* 2015 28 187 137 46 1670377
December 2015 2 6 12 24 81448
November 2015 4 16 11 22 114836
October 2015 1 17 15 22 172630
September 2015 1 7 6 29 171405
August 2015 1 14 16 27 159921
July 2015 5 23 16 46 129134
June 2015 2 6 11 24 86289
May 2015 2 19 3 23 118195
April 2015 4 28 12 31 154617
March 2015 3 19 6 32 150718
February 2015 0 1 8 37 167112
January 2015 3 31 21 36 164072
* 2014 85 388 220 64 3629833
December 2014 11 57 24 45 243044
November 2014 6 52 25 53 236338
October 2014 7 33 14 49 219011
September 2014 4 34 17 49 220902
August 2014 7 25 19 47 221214
July 2014 3 12 22 49 339440
June 2014 4 8 14 54 273561
May 2014 1 15 12 45 257362
April 2014 3 7 9 40 224139
March 2014 14 34 21 50 337764
February 2014 8 39 23 64 373717
January 2014 17 72 20 61 683341
* 2013 89 468 9662 60 2375130
December 2013 19 47 8257 60 429405
November 2013 14 88 87 39 186936
October 2013 14 131 96 35 166025
September 2013 10 50 156 41 163997
August 2013 2 6 170 42 177363
July 2013 4 17 265 39 319851
June 2013 3 13 162 28 216723
May 2013 4 22 119 23 151378
April 2013 4 18 74 35 145386
March 2013 1 27 111 34 160220
February 2013 5 19 67 26 112504
January 2013 9 30 98 28 145342
* 2012 379 1651 1155 70 1560339
December 2012 10 31 70 36 174443
November 2012 169 206 149 40 238768
October 2012 9 38 61 57 151364
September 2012 5 28 54 23 101118
August 2012 14 51 65 70 106040
July 2012 14 42 54 34 100458
June 2012 9 40 78 41 95476
May 2012 13 78 93 37 107868
April 2012 33 123 173 32 118154
March 2012 22 116 175 51 126142
February 2012 42 329 86 29 119553
January 2012 39 569 97 29 120955
* 2011 349 1748 1971 69 1485136
December 2011 16 211 80 27 112139
November 2011 26 223 75 28 124036
October 2011 33 178 95 32 221878
September 2011 11 47 22 19 74548
August 2011 1 6 10 39 76626
July 2011 18 69 277 38 123603
June 2011 13 55 248 23 106459
May 2011 25 156 210 38 107673
April 2011 37 158 163 69 102128
March 2011 74 319 207 32 133478
February 2011 32 115 227 57 136156
January 2011 63 211 357 67 166412
* 2010 315 1319 1035 113 492320
December 2010 38 162 368 113 163802
November 2010 30 166 160 23 105436
October 2010 85 281 169 32 102108
September 2010 36 240 195 27 74160
August 2010 58 218 81 14 27486
July 2010 39 140 37 11 12767
June 2010 29 112 25 13 6561
May 2010 0 0 0 1 0
SMF spam blocked by CleanTalk