May 11, 2024, 01:12:52 AM

SexSim Forum - Statistics Center

General Statistics

Total Members:
15911
Total Posts:
5384
Total Topics:
932
Total Categories:
4
Users Online:
134
Most Online:
1033 - January 14, 2023, 07:57:05 PM
Online Today:
148
Total page views:
35311507
Average registrations per day:
17.07
Average posts per day:
2.54
Average topics per day:
0.48
Total Boards:
28
Latest Member:
KingSupreme69
Average online per day:
33.04
Male to Female Ratio:
42.9:1
Average page views per day:
6930.62

Most Time Online

Jak (ripened peach)
18d 1h 21m
CapnKlutz
3d 12h 37m
pronzilla
3d 1h 23m
Version5
2d 9h 44m
Giselle
1d 23h 15m
dutchman64
1d 17h 23m
NMM
1d 16h 7m
mech1
1d 15h 20m
XRumerTest
1d 13h 19m
Isotemod
1d 1h 55m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 2744 321 3030579
May 2024 0 0 244 187 343411
April 2024 0 0 525 321 854677
March 2024 0 0 869 116 707484
February 2024 0 0 911 73 700962
January 2024 0 0 195 80 424045
* 2023 0 0 17844 1033 4523918
December 2023 0 0 383 106 568104
November 2023 0 0 512 74 525487
2023-11-01 0 0 19 26 22902
2023-11-02 0 0 13 74 13180
2023-11-03 0 0 18 71 10880
2023-11-04 0 0 16 61 5887
2023-11-05 0 0 22 20 4381
2023-11-06 0 0 20 21 7911
2023-11-07 0 0 21 24 9795
2023-11-08 0 0 25 68 15104
2023-11-09 0 0 14 27 3975
2023-11-10 0 0 23 25 7285
2023-11-11 0 0 23 23 3678
2023-11-12 0 0 12 20 4766
2023-11-13 0 0 11 71 11085
2023-11-14 0 0 23 24 11805
2023-11-15 0 0 23 28 15449
2023-11-16 0 0 20 26 24600
2023-11-17 0 0 18 29 24946
2023-11-18 0 0 19 30 16218
2023-11-19 0 0 8 72 22434
2023-11-20 0 0 16 25 23042
2023-11-21 0 0 13 24 26153
2023-11-22 0 0 18 24 25363
2023-11-23 0 0 10 23 25572
2023-11-24 0 0 11 53 23396
2023-11-25 0 0 10 55 25483
2023-11-26 0 0 22 24 25942
2023-11-27 0 0 24 43 30448
2023-11-28 0 0 14 43 25563
2023-11-29 0 0 13 33 30039
2023-11-30 0 0 13 42 28205
October 2023 0 0 406 70 302427
September 2023 0 0 376 89 204071
August 2023 0 0 487 107 217353
2023-08-01 0 0 10 27 6591
2023-08-02 0 0 24 29 5431
2023-08-03 0 0 14 50 6095
2023-08-04 0 0 11 29 5557
2023-08-05 0 0 13 28 4732
2023-08-06 0 0 14 30 5333
2023-08-07 0 0 6 35 5405
2023-08-08 0 0 14 107 13471
2023-08-09 0 0 19 78 7780
2023-08-10 0 0 19 33 6882
2023-08-11 0 0 9 31 5149
2023-08-12 0 0 15 31 6372
2023-08-13 0 0 14 30 5165
2023-08-14 0 0 11 25 4912
2023-08-15 0 0 19 61 7383
2023-08-16 0 0 31 27 4506
2023-08-17 0 0 15 39 4221
2023-08-18 0 0 24 55 5271
2023-08-19 0 0 12 53 4019
2023-08-20 0 0 9 71 6775
2023-08-21 0 0 10 70 8213
2023-08-22 0 0 13 51 6753
2023-08-23 0 0 8 61 4578
2023-08-24 0 0 15 36 8695
2023-08-25 0 0 11 28 7899
2023-08-26 0 0 10 31 9472
2023-08-27 0 0 15 37 12279
2023-08-28 0 0 5 29 11041
2023-08-29 0 0 28 36 13351
2023-08-30 0 0 32 55 5333
2023-08-31 0 0 37 70 8689
July 2023 0 0 430 68 181615
June 2023 0 0 159 71 166456
May 2023 0 0 371 71 186179
April 2023 0 0 665 59 234974
March 2023 0 0 4413 102 662161
February 2023 0 0 4663 100 555736
January 2023 0 0 4979 1033 719355
* 2022 1 1 37294 115 3839819
December 2022 1 1 5076 99 690482
November 2022 0 0 4644 101 458139
October 2022 0 0 3401 115 247763
September 2022 0 0 3577 62 249005
August 2022 0 0 3978 43 207075
July 2022 0 0 4747 48 311558
June 2022 0 0 4139 70 311254
May 2022 0 0 2840 55 233320
April 2022 0 0 1476 48 270525
March 2022 0 0 983 47 256354
February 2022 0 0 992 53 303268
January 2022 0 0 1441 48 301076
* 2021 3 7 8864 141 3495271
December 2021 1 1 1214 48 313429
November 2021 0 0 1013 53 338371
October 2021 0 0 717 55 306502
2021-10-01 0 0 20 50 8924
2021-10-02 0 0 18 40 6210
2021-10-03 0 0 20 37 7661
2021-10-04 0 0 29 48 6790
2021-10-05 0 0 30 42 9548
2021-10-06 0 0 31 54 6479
2021-10-07 0 0 31 45 7420
2021-10-08 0 0 30 44 7255
2021-10-09 0 0 17 42 13997
2021-10-10 0 0 27 36 16583
2021-10-11 0 0 27 46 12497
2021-10-12 0 0 23 42 12275
2021-10-13 0 0 24 36 9832
2021-10-14 0 0 18 37 8263
2021-10-15 0 0 23 44 9991
2021-10-16 0 0 18 41 9578
2021-10-17 0 0 18 44 8277
2021-10-18 0 0 25 55 11197
2021-10-19 0 0 33 54 9690
2021-10-20 0 0 19 46 7765
2021-10-21 0 0 21 44 7459
2021-10-22 0 0 26 40 8185
2021-10-23 0 0 23 48 8163
2021-10-24 0 0 27 51 6539
2021-10-25 0 0 26 47 6718
2021-10-26 0 0 19 39 7515
2021-10-27 0 0 20 42 7018
2021-10-28 0 0 21 38 15845
2021-10-29 0 0 21 47 15866
2021-10-30 0 0 16 41 17328
2021-10-31 0 0 16 44 15634
September 2021 0 0 740 58 226514
August 2021 0 0 584 68 286991
July 2021 0 3 739 141 315033
June 2021 1 2 659 62 243997
May 2021 0 0 560 61 321329
April 2021 0 0 687 105 345027
March 2021 0 0 614 46 308726
February 2021 0 0 606 57 214152
January 2021 1 1 731 45 275200
* 2020 14 58 1036 219 2805269
December 2020 0 0 757 44 234212
November 2020 0 1 221 61 239744
October 2020 1 2 3 62 244940
September 2020 0 0 3 63 319120
2020-09-01 0 0 0 59 8230
2020-09-02 0 0 0 49 11228
2020-09-03 0 0 0 44 7379
2020-09-04 0 0 0 41 7552
2020-09-05 0 0 0 41 6486
2020-09-06 0 0 0 44 6522
2020-09-07 0 0 0 53 7446
2020-09-08 0 0 1 47 8177
2020-09-09 0 0 0 53 6686
2020-09-10 0 0 1 51 7090
2020-09-11 0 0 0 46 9555
2020-09-12 0 0 0 53 7718
2020-09-13 0 0 0 51 10354
2020-09-14 0 0 0 55 9813
2020-09-15 0 0 0 63 9852
2020-09-16 0 0 0 55 10363
2020-09-17 0 0 0 48 11904
2020-09-18 0 0 0 49 54772
2020-09-19 0 0 1 45 17435
2020-09-20 0 0 0 52 9602
2020-09-21 0 0 0 52 9877
2020-09-22 0 0 0 48 11654
2020-09-23 0 0 0 45 10867
2020-09-24 0 0 0 35 14011
2020-09-25 0 0 0 46 10225
2020-09-26 0 0 0 49 7417
2020-09-27 0 0 0 43 8840
2020-09-28 0 0 0 42 6627
2020-09-29 0 0 0 46 5452
2020-09-30 0 0 0 45 5986
August 2020 0 0 3 64 288524
July 2020 0 1 7 70 298070
June 2020 0 0 11 144 219670
May 2020 0 0 10 219 293683
April 2020 1 9 3 102 204070
March 2020 8 18 13 42 220153
February 2020 3 19 3 28 85646
January 2020 1 8 2 120 157437
* 2019 899 5472 4320 92 2082805
December 2019 4 27 7 90 94779
November 2019 4 21 12 28 158739
2019-11-01 0 0 0 23 2486
2019-11-02 0 0 0 18 3925
2019-11-03 0 2 1 19 2832
2019-11-04 0 0 0 22 2535
2019-11-05 0 0 2 23 3284
2019-11-06 0 0 2 23 4037
2019-11-07 1 1 0 22 3252
2019-11-08 0 1 0 21 3402
2019-11-09 0 0 0 24 4430
2019-11-10 0 0 1 24 3832
2019-11-11 0 0 1 22 2957
2019-11-12 0 0 1 18 2074
2019-11-13 0 0 1 25 9202
2019-11-14 0 0 0 28 46133
2019-11-15 0 0 0 20 1779
2019-11-16 0 0 0 20 2107
2019-11-17 0 0 0 26 4002
2019-11-18 0 0 0 24 3533
2019-11-19 0 0 2 17 3019
2019-11-20 0 0 0 18 2416
2019-11-21 0 0 0 18 4520
2019-11-22 0 0 1 21 5628
2019-11-23 0 0 0 15 5976
2019-11-24 2 3 0 25 7156
2019-11-25 0 2 0 21 9100
2019-11-26 0 6 0 19 6276
2019-11-27 0 4 0 20 1959
2019-11-28 0 1 0 20 2377
2019-11-29 0 0 0 21 2176
2019-11-30 1 1 0 18 2334
October 2019 0 2 2 36 90550
September 2019 0 2 7 33 101263
August 2019 2 8 7 34 158645
July 2019 27 29 222 34 129460
June 2019 1 2 45 63 234804
May 2019 1 4 14 66 145362
April 2019 0 0 9 64 186777
March 2019 0 2 10 92 217666
February 2019 0 1 2966 89 197370
January 2019 860 5374 1019 91 367390
* 2018 263 1544 493 116 1998798
December 2018 254 1447 413 62 382313
November 2018 0 4 4 59 191618
October 2018 0 5 7 116 176048
September 2018 1 10 8 58 169243
August 2018 0 6 7 59 188216
July 2018 1 19 11 50 128920
June 2018 0 11 4 59 205568
May 2018 4 22 5 47 135107
April 2018 0 4 8 43 143973
March 2018 0 0 3 37 94277
February 2018 3 12 10 35 94993
January 2018 0 4 13 45 88522
* 2017 13 72 106 49 1100599
December 2017 0 1 7 37 68116
November 2017 2 5 14 33 79158
October 2017 0 1 4 37 76022
September 2017 0 6 9 37 158680
August 2017 0 0 3 35 82610
July 2017 1 4 7 37 88409
June 2017 0 0 9 38 115353
May 2017 0 2 7 37 106587
April 2017 2 16 9 49 102747
March 2017 8 35 14 47 83404
February 2017 0 0 13 38 63560
2017-02-01 0 0 0 19 1640
2017-02-02 0 0 0 22 1454
2017-02-03 0 0 0 20 1473
2017-02-04 0 0 0 30 1670
2017-02-05 0 0 0 29 2380
2017-02-06 0 0 0 33 2347
2017-02-07 0 0 0 35 2339
2017-02-08 0 0 1 36 2732
2017-02-09 0 0 0 31 3290
2017-02-10 0 0 0 25 1831
2017-02-11 0 0 0 29 2436
2017-02-12 0 0 1 35 2386
2017-02-13 0 0 0 38 2382
2017-02-14 0 0 0 34 2745
2017-02-15 0 0 0 36 2277
2017-02-16 0 0 0 34 2119
2017-02-17 0 0 0 28 1966
2017-02-18 0 0 1 29 3147
2017-02-19 0 0 0 25 2091
2017-02-20 0 0 0 24 2147
2017-02-21 0 0 0 30 2077
2017-02-22 0 0 0 30 3114
2017-02-23 0 0 2 23 1577
2017-02-24 0 0 2 27 2272
2017-02-25 0 0 4 24 2042
2017-02-26 0 0 2 26 2051
2017-02-27 0 0 0 24 2934
2017-02-28 0 0 0 31 2641
January 2017 0 2 10 31 75953
* 2016 17 47 99 59 1221314
December 2016 0 0 7 35 59622
November 2016 0 0 6 31 81302
October 2016 3 3 12 33 93608
September 2016 1 4 6 34 107222
August 2016 0 1 2 34 73624
July 2016 1 8 7 35 101373
June 2016 4 8 12 30 132831
May 2016 3 9 10 33 147016
April 2016 0 3 11 28 120850
March 2016 4 7 10 59 134770
February 2016 0 1 8 34 100953
January 2016 1 3 8 30 68143
* 2015 28 187 137 46 1670377
December 2015 2 6 12 24 81448
November 2015 4 16 11 22 114836
2015-11-01 0 0 0 19 3555
2015-11-02 1 3 2 15 2826
2015-11-03 0 1 0 13 2080
2015-11-04 0 3 0 16 2499
2015-11-05 0 0 0 17 2363
2015-11-06 0 1 0 13 2106
2015-11-07 1 2 0 18 15064
2015-11-08 0 0 0 22 9303
2015-11-09 0 0 0 15 2114
2015-11-10 1 1 1 13 1614
2015-11-11 0 0 0 14 1572
2015-11-12 0 1 0 14 2083
2015-11-13 0 0 1 17 2733
2015-11-14 0 0 0 16 1919
2015-11-15 0 0 0 17 2672
2015-11-16 0 0 0 12 1905
2015-11-17 0 1 0 13 2936
2015-11-18 0 0 0 16 8788
2015-11-19 0 0 1 15 16293
2015-11-20 1 1 1 16 3460
2015-11-21 0 0 0 18 2962
2015-11-22 0 0 2 13 2538
2015-11-23 0 0 0 13 3490
2015-11-24 0 0 0 13 2227
2015-11-25 0 0 1 17 2504
2015-11-26 0 0 1 14 1997
2015-11-27 0 0 0 14 2759
2015-11-28 0 2 1 16 4013
2015-11-29 0 0 0 12 2151
2015-11-30 0 0 0 16 2310
October 2015 1 17 15 22 172630
September 2015 1 7 6 29 171405
August 2015 1 14 16 27 159921
July 2015 5 23 16 46 129134
June 2015 2 6 11 24 86289
May 2015 2 19 3 23 118195
April 2015 4 28 12 31 154617
March 2015 3 19 6 32 150718
February 2015 0 1 8 37 167112
January 2015 3 31 21 36 164072
* 2014 85 388 220 64 3629833
December 2014 11 57 24 45 243044
November 2014 6 52 25 53 236338
October 2014 7 33 14 49 219011
September 2014 4 34 17 49 220902
August 2014 7 25 19 47 221214
2014-08-01 0 0 2 31 5858
2014-08-02 0 1 1 35 6738
2014-08-03 0 0 1 36 7773
2014-08-04 1 2 0 39 10791
2014-08-05 0 1 1 37 10545
2014-08-06 1 2 1 47 9129
2014-08-07 0 0 0 32 7518
2014-08-08 0 1 1 38 6793
2014-08-09 0 0 0 36 6583
2014-08-10 0 1 1 39 6286
2014-08-11 0 0 2 37 8553
2014-08-12 0 3 0 38 6986
2014-08-13 0 0 0 25 5815
2014-08-14 1 1 1 31 6290
2014-08-15 0 0 0 32 8430
2014-08-16 0 0 0 28 5628
2014-08-17 2 2 1 28 5402
2014-08-18 0 1 0 29 6425
2014-08-19 0 0 0 34 6849
2014-08-20 0 0 0 39 9157
2014-08-21 0 1 0 36 6410
2014-08-22 1 2 1 34 6691
2014-08-23 0 0 1 37 6880
2014-08-24 0 0 0 32 6020
2014-08-25 0 4 1 32 6013
2014-08-26 0 0 1 33 6480
2014-08-27 0 0 0 42 7708
2014-08-28 0 2 0 34 6899
2014-08-29 0 0 0 34 7010
2014-08-30 1 1 2 32 6428
2014-08-31 0 0 1 32 7126
July 2014 3 12 22 49 339440
June 2014 4 8 14 54 273561
May 2014 1 15 12 45 257362
April 2014 3 7 9 40 224139
March 2014 14 34 21 50 337764
February 2014 8 39 23 64 373717
January 2014 17 72 20 61 683341
* 2013 89 468 9662 60 2375130
December 2013 19 47 8257 60 429405
2013-12-01 0 0 5 24 6089
2013-12-02 0 2 3 28 6144
2013-12-03 0 0 5 19 4913
2013-12-04 0 0 3 26 5432
2013-12-05 0 1 3 34 4920
2013-12-06 1 1 15 26 5807
2013-12-07 0 0 75 25 5972
2013-12-08 0 0 122 26 7580
2013-12-09 0 0 120 31 9130
2013-12-10 1 1 173 34 9853
2013-12-11 0 0 247 29 11113
2013-12-12 1 1 324 43 9391
2013-12-13 0 0 3060 45 41608
2013-12-14 0 1 359 58 11961
2013-12-15 1 4 190 33 10801
2013-12-16 0 2 994 47 22512
2013-12-17 0 0 255 32 12042
2013-12-18 4 5 242 49 12512
2013-12-19 2 5 343 37 12665
2013-12-20 0 5 267 41 13480
2013-12-21 0 0 259 32 13871
2013-12-22 0 2 269 40 13487
2013-12-23 0 0 173 35 13735
2013-12-24 1 2 250 39 13683
2013-12-25 3 4 305 33 16015
2013-12-26 3 6 191 33 14280
2013-12-27 0 0 1 40 19325
2013-12-28 2 2 3 39 23138
2013-12-29 0 3 0 41 21662
2013-12-30 0 0 0 47 23709
2013-12-31 0 0 1 60 32575
November 2013 14 88 87 39 186936
October 2013 14 131 96 35 166025
September 2013 10 50 156 41 163997
August 2013 2 6 170 42 177363
July 2013 4 17 265 39 319851
June 2013 3 13 162 28 216723
May 2013 4 22 119 23 151378
April 2013 4 18 74 35 145386
March 2013 1 27 111 34 160220
February 2013 5 19 67 26 112504
January 2013 9 30 98 28 145342
* 2012 379 1651 1155 70 1560339
December 2012 10 31 70 36 174443
November 2012 169 206 149 40 238768
October 2012 9 38 61 57 151364
September 2012 5 28 54 23 101118
August 2012 14 51 65 70 106040
July 2012 14 42 54 34 100458
June 2012 9 40 78 41 95476
May 2012 13 78 93 37 107868
April 2012 33 123 173 32 118154
2012-04-01 0 0 6 19 3300
2012-04-02 1 3 12 22 4334
2012-04-03 4 5 11 21 4566
2012-04-04 1 4 5 18 3021
2012-04-05 0 4 7 25 3952
2012-04-06 1 7 7 21 3706
2012-04-07 3 11 13 23 4145
2012-04-08 1 2 11 22 3477
2012-04-09 1 3 9 21 3737
2012-04-10 2 8 5 25 4337
2012-04-11 3 5 10 24 4423
2012-04-12 0 2 3 23 4179
2012-04-13 0 1 4 18 3639
2012-04-14 0 0 10 20 3773
2012-04-15 6 8 10 21 3144
2012-04-16 1 8 3 24 3693
2012-04-17 0 8 2 26 3423
2012-04-18 0 4 4 24 4748
2012-04-19 3 10 6 24 4469
2012-04-20 0 1 7 21 4691
2012-04-21 2 5 6 32 4753
2012-04-22 1 11 0 18 4036
2012-04-23 1 2 2 20 3756
2012-04-24 0 2 2 16 3675
2012-04-25 0 3 1 20 4358
2012-04-26 0 0 3 18 3612
2012-04-27 0 0 3 19 3560
2012-04-28 0 0 3 17 3567
2012-04-29 1 3 4 17 3418
2012-04-30 1 3 4 18 4662
March 2012 22 116 175 51 126142
February 2012 42 329 86 29 119553
January 2012 39 569 97 29 120955
* 2011 349 1748 1971 69 1485136
December 2011 16 211 80 27 112139
November 2011 26 223 75 28 124036
October 2011 33 178 95 32 221878
September 2011 11 47 22 19 74548
August 2011 1 6 10 39 76626
July 2011 18 69 277 38 123603
June 2011 13 55 248 23 106459
2011-06-01 0 0 10 23 4877
2011-06-02 1 1 9 23 3890
2011-06-03 0 1 11 20 3072
2011-06-04 1 5 25 21 3159
2011-06-05 0 1 9 21 3381
2011-06-06 0 0 12 18 3620
2011-06-07 1 2 16 23 3798
2011-06-08 0 0 16 23 3310
2011-06-09 0 0 14 18 2947
2011-06-10 4 5 22 18 3236
2011-06-11 1 2 11 21 3033
2011-06-12 0 0 3 20 3077
2011-06-13 0 3 12 22 3567
2011-06-14 0 0 5 23 5033
2011-06-15 0 0 6 20 4141
2011-06-16 0 0 3 17 4091
2011-06-17 0 0 4 23 4427
2011-06-18 2 3 5 17 5797
2011-06-19 0 0 3 20 3415
2011-06-20 0 0 7 17 3454
2011-06-21 1 1 5 17 2968
2011-06-22 0 2 4 15 2582
2011-06-23 0 4 7 17 3099
2011-06-24 0 1 3 18 3642
2011-06-25 1 3 5 21 3661
2011-06-26 0 1 3 20 3054
2011-06-27 0 5 1 22 3008
2011-06-28 0 2 6 20 3311
2011-06-29 1 10 4 20 3373
2011-06-30 0 3 7 16 2436
May 2011 25 156 210 38 107673
April 2011 37 158 163 69 102128
March 2011 74 319 207 32 133478
February 2011 32 115 227 57 136156
January 2011 63 211 357 67 166412
* 2010 315 1319 1035 113 492320
December 2010 38 162 368 113 163802
November 2010 30 166 160 23 105436
October 2010 85 281 169 32 102108
September 2010 36 240 195 27 74160
August 2010 58 218 81 14 27486
July 2010 39 140 37 11 12767
June 2010 29 112 25 13 6561
May 2010 0 0 0 1 0
SMF spam blocked by CleanTalk