May 16, 2024, 05:16:57 PM

SexSim Forum - Statistics Center

General Statistics

Total Members:
15911
Total Posts:
5384
Total Topics:
932
Total Categories:
4
Users Online:
110
Most Online:
1033 - January 14, 2023, 07:57:05 PM
Online Today:
168
Total page views:
35533788
Average registrations per day:
17.09
Average posts per day:
2.54
Average topics per day:
0.48
Total Boards:
28
Latest Member:
KingSupreme69
Average online per day:
33.22
Male to Female Ratio:
42.9:1
Average page views per day:
6967.41

Most Time Online

Jak (ripened peach)
18d 1h 21m
CapnKlutz
3d 12h 37m
pronzilla
3d 1h 23m
Version5
2d 9h 44m
Giselle
1d 23h 15m
dutchman64
1d 17h 23m
NMM
1d 16h 7m
mech1
1d 15h 20m
XRumerTest
1d 13h 19m
Isotemod
1d 1h 55m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 2938 321 3252860
May 2024 0 0 438 253 565692
April 2024 0 0 525 321 854677
March 2024 0 0 869 116 707484
2024-03-01 0 0 20 46 21456
2024-03-02 0 0 22 55 22830
2024-03-03 0 0 23 43 20008
2024-03-04 0 0 25 61 25701
2024-03-05 0 0 24 52 21709
2024-03-06 0 0 28 32 20507
2024-03-07 0 0 17 30 27402
2024-03-08 0 0 18 33 22654
2024-03-09 0 0 41 32 23136
2024-03-10 0 0 13 41 20980
2024-03-11 0 0 10 38 23037
2024-03-12 0 0 21 31 20192
2024-03-13 0 0 17 29 20668
2024-03-14 0 0 16 34 20520
2024-03-15 0 0 28 35 20613
2024-03-16 0 0 22 32 21618
2024-03-17 0 0 15 38 21498
2024-03-18 0 0 14 37 21766
2024-03-19 0 0 28 36 27719
2024-03-20 0 0 22 36 32199
2024-03-21 0 0 22 34 21208
2024-03-22 0 0 24 38 21136
2024-03-23 0 0 51 41 21352
2024-03-24 0 0 27 49 25724
2024-03-25 0 0 44 38 21531
2024-03-26 0 0 65 35 22248
2024-03-27 0 0 54 41 21572
2024-03-28 0 0 44 107 27705
2024-03-29 0 0 55 116 24867
2024-03-30 0 0 33 45 22204
2024-03-31 0 0 26 53 21724
February 2024 0 0 911 73 700962
January 2024 0 0 195 80 424045
* 2023 0 0 17844 1033 4523918
December 2023 0 0 383 106 568104
November 2023 0 0 512 74 525487
October 2023 0 0 406 70 302427
September 2023 0 0 376 89 204071
August 2023 0 0 487 107 217353
July 2023 0 0 430 68 181615
June 2023 0 0 159 71 166456
2023-06-01 0 0 5 37 5351
2023-06-02 0 0 3 33 5665
2023-06-03 0 0 5 29 4154
2023-06-04 0 0 4 68 7563
2023-06-05 0 0 4 23 2986
2023-06-06 0 0 5 32 5542
2023-06-07 0 0 6 24 4991
2023-06-08 0 0 1 33 5034
2023-06-09 0 0 6 35 6864
2023-06-10 0 0 9 33 5590
2023-06-11 0 0 7 32 7230
2023-06-12 0 0 2 25 4832
2023-06-13 0 0 2 71 11803
2023-06-14 0 0 6 29 4906
2023-06-15 0 0 4 38 6156
2023-06-16 0 0 2 34 5205
2023-06-17 0 0 7 27 3886
2023-06-18 0 0 4 36 5489
2023-06-19 0 0 7 24 4120
2023-06-20 0 0 7 33 5709
2023-06-21 0 0 5 69 5177
2023-06-22 0 0 4 29 4540
2023-06-23 0 0 7 32 4748
2023-06-24 0 0 7 32 3650
2023-06-25 0 0 3 37 5158
2023-06-26 0 0 6 32 2684
2023-06-27 0 0 9 27 5537
2023-06-28 0 0 5 56 5137
2023-06-29 0 0 7 54 11975
2023-06-30 0 0 10 26 4774
May 2023 0 0 371 71 186179
April 2023 0 0 665 59 234974
March 2023 0 0 4413 102 662161
February 2023 0 0 4663 100 555736
January 2023 0 0 4979 1033 719355
* 2022 1 1 37294 115 3839819
December 2022 1 1 5076 99 690482
2022-12-01 0 0 154 67 24089
2022-12-02 0 0 186 97 25785
2022-12-03 0 0 149 80 26098
2022-12-04 0 0 125 92 19603
2022-12-05 0 0 174 85 19923
2022-12-06 0 0 174 89 22847
2022-12-07 0 0 172 55 21752
2022-12-08 0 0 163 88 23809
2022-12-09 0 0 163 81 28017
2022-12-10 0 0 147 73 21282
2022-12-11 0 0 157 81 22213
2022-12-12 0 0 163 93 21208
2022-12-13 0 0 137 99 21638
2022-12-14 0 0 140 72 20211
2022-12-15 0 0 160 75 20040
2022-12-16 0 0 170 67 22360
2022-12-17 0 0 177 66 23788
2022-12-18 0 0 152 90 22011
2022-12-19 0 0 154 88 21235
2022-12-20 0 0 161 66 18714
2022-12-21 0 0 169 70 20183
2022-12-22 0 0 172 79 20782
2022-12-23 1 1 178 73 22229
2022-12-24 0 0 167 71 22037
2022-12-25 0 0 173 64 20189
2022-12-26 0 0 186 67 21149
2022-12-27 0 0 164 78 21614
2022-12-28 0 0 182 68 23090
2022-12-29 0 0 179 71 25198
2022-12-30 0 0 173 71 23054
2022-12-31 0 0 155 92 24334
November 2022 0 0 4644 101 458139
October 2022 0 0 3401 115 247763
September 2022 0 0 3577 62 249005
August 2022 0 0 3978 43 207075
July 2022 0 0 4747 48 311558
June 2022 0 0 4139 70 311254
2022-06-01 0 0 122 42 10100
2022-06-02 0 0 118 70 12507
2022-06-03 0 0 119 68 6725
2022-06-04 0 0 99 34 8168
2022-06-05 0 0 143 35 7400
2022-06-06 0 0 142 35 12991
2022-06-07 0 0 129 37 12954
2022-06-08 0 0 129 49 15754
2022-06-09 0 0 133 43 12827
2022-06-10 0 0 134 46 7098
2022-06-11 0 0 148 45 7688
2022-06-12 0 0 145 45 8290
2022-06-13 0 0 129 43 8139
2022-06-14 0 0 158 39 8645
2022-06-15 0 0 151 49 11413
2022-06-16 0 0 149 40 9098
2022-06-17 0 0 143 42 11098
2022-06-18 0 0 127 52 12701
2022-06-19 0 0 133 52 7442
2022-06-20 0 0 144 47 13989
2022-06-21 0 0 164 44 12730
2022-06-22 0 0 143 41 10392
2022-06-23 0 0 144 45 11967
2022-06-24 0 0 131 47 13414
2022-06-25 0 0 123 47 11915
2022-06-26 0 0 159 45 10326
2022-06-27 0 0 135 40 7914
2022-06-28 0 0 142 36 10051
2022-06-29 0 0 155 36 7826
2022-06-30 0 0 148 36 9692
May 2022 0 0 2840 55 233320
April 2022 0 0 1476 48 270525
March 2022 0 0 983 47 256354
February 2022 0 0 992 53 303268
January 2022 0 0 1441 48 301076
* 2021 3 7 8864 141 3495271
December 2021 1 1 1214 48 313429
November 2021 0 0 1013 53 338371
October 2021 0 0 717 55 306502
September 2021 0 0 740 58 226514
August 2021 0 0 584 68 286991
July 2021 0 3 739 141 315033
June 2021 1 2 659 62 243997
May 2021 0 0 560 61 321329
April 2021 0 0 687 105 345027
March 2021 0 0 614 46 308726
February 2021 0 0 606 57 214152
January 2021 1 1 731 45 275200
2021-01-01 0 0 24 35 5695
2021-01-02 0 0 11 30 4896
2021-01-03 0 0 19 37 5842
2021-01-04 0 0 20 41 9072
2021-01-05 0 0 22 35 5576
2021-01-06 0 0 13 33 4295
2021-01-07 0 0 22 30 4665
2021-01-08 0 0 17 34 47911
2021-01-09 0 0 14 36 8215
2021-01-10 0 0 21 34 10007
2021-01-11 0 0 25 37 7526
2021-01-12 0 0 24 42 27602
2021-01-13 0 0 21 39 7767
2021-01-14 0 0 28 42 7874
2021-01-15 0 0 34 41 5682
2021-01-16 0 0 19 45 6585
2021-01-17 0 0 24 43 6710
2021-01-18 0 0 21 36 5853
2021-01-19 0 0 26 39 6489
2021-01-20 0 0 24 33 5052
2021-01-21 0 0 25 35 6686
2021-01-22 0 0 26 37 7753
2021-01-23 0 0 34 35 5832
2021-01-24 0 0 75 35 10364
2021-01-25 0 0 24 37 10465
2021-01-26 0 0 17 39 5940
2021-01-27 0 0 23 37 6133
2021-01-28 0 0 23 34 5605
2021-01-29 0 0 19 42 9944
2021-01-30 1 1 21 37 6892
2021-01-31 0 0 15 36 6272
* 2020 14 58 1036 219 2805269
December 2020 0 0 757 44 234212
November 2020 0 1 221 61 239744
October 2020 1 2 3 62 244940
September 2020 0 0 3 63 319120
August 2020 0 0 3 64 288524
July 2020 0 1 7 70 298070
June 2020 0 0 11 144 219670
2020-06-01 0 0 0 65 7829
2020-06-02 0 0 0 127 7969
2020-06-03 0 0 1 144 12687
2020-06-04 0 0 0 56 6911
2020-06-05 0 0 1 55 6473
2020-06-06 0 0 1 45 11813
2020-06-07 0 0 0 36 8584
2020-06-08 0 0 0 40 8072
2020-06-09 0 0 0 31 8401
2020-06-10 0 0 1 27 5266
2020-06-11 0 0 0 24 1890
2020-06-12 0 0 0 28 1702
2020-06-13 0 0 0 35 4591
2020-06-14 0 0 0 30 6717
2020-06-15 0 0 0 31 4845
2020-06-16 0 0 1 36 6674
2020-06-17 0 0 0 35 5717
2020-06-18 0 0 1 29 6206
2020-06-19 0 0 2 31 7165
2020-06-20 0 0 0 32 13305
2020-06-21 0 0 1 33 12594
2020-06-22 0 0 0 31 9735
2020-06-23 0 0 0 38 8234
2020-06-24 0 0 0 34 6711
2020-06-25 0 0 0 39 6158
2020-06-26 0 0 2 41 9026
2020-06-27 0 0 0 37 7138
2020-06-28 0 0 0 34 5478
2020-06-29 0 0 0 30 5739
2020-06-30 0 0 0 38 6040
May 2020 0 0 10 219 293683
April 2020 1 9 3 102 204070
March 2020 8 18 13 42 220153
February 2020 3 19 3 28 85646
January 2020 1 8 2 120 157437
* 2019 899 5472 4320 92 2082805
December 2019 4 27 7 90 94779
November 2019 4 21 12 28 158739
October 2019 0 2 2 36 90550
September 2019 0 2 7 33 101263
August 2019 2 8 7 34 158645
July 2019 27 29 222 34 129460
June 2019 1 2 45 63 234804
May 2019 1 4 14 66 145362
April 2019 0 0 9 64 186777
March 2019 0 2 10 92 217666
February 2019 0 1 2966 89 197370
January 2019 860 5374 1019 91 367390
* 2018 263 1544 493 116 1998798
December 2018 254 1447 413 62 382313
2018-12-01 0 0 0 49 10750
2018-12-02 0 0 0 48 10825
2018-12-03 0 0 0 39 13082
2018-12-04 0 0 0 41 13619
2018-12-05 0 0 0 37 5684
2018-12-06 0 0 0 44 53367
2018-12-07 0 0 0 41 82371
2018-12-08 0 0 2 42 9102
2018-12-09 0 0 0 43 10298
2018-12-10 0 0 0 44 7958
2018-12-11 0 0 0 40 9751
2018-12-12 0 0 0 47 11185
2018-12-13 0 0 0 42 7591
2018-12-14 0 0 1 45 5206
2018-12-15 0 0 1 43 5561
2018-12-16 0 0 0 43 7285
2018-12-17 0 0 1 62 5985
2018-12-18 1 1 0 42 4823
2018-12-19 0 0 1 41 3508
2018-12-20 8 24 24 42 5560
2018-12-21 11 13 21 23 11777
2018-12-22 8 16 25 23 9217
2018-12-23 4 21 27 28 15563
2018-12-24 8 22 16 23 13744
2018-12-25 4 25 26 26 12428
2018-12-26 9 9 17 20 5019
2018-12-27 14 16 17 27 3737
2018-12-28 11 15 17 55 4200
2018-12-29 55 400 72 44 7700
2018-12-30 64 428 75 45 7918
2018-12-31 57 457 70 44 7499
November 2018 0 4 4 59 191618
October 2018 0 5 7 116 176048
September 2018 1 10 8 58 169243
2018-09-01 0 0 0 44 4875
2018-09-02 0 0 0 44 4189
2018-09-03 0 0 0 43 4745
2018-09-04 0 0 0 49 4336
2018-09-05 0 0 0 26 4690
2018-09-06 0 0 0 27 9090
2018-09-07 0 0 0 29 5095
2018-09-08 0 0 0 28 4276
2018-09-09 0 0 0 25 3376
2018-09-10 0 0 0 50 4780
2018-09-11 0 0 0 50 5181
2018-09-12 1 1 1 49 4868
2018-09-13 0 0 0 50 5689
2018-09-14 0 1 0 53 6069
2018-09-15 0 0 0 44 10276
2018-09-16 0 0 1 44 11633
2018-09-17 0 0 0 42 9461
2018-09-18 0 1 1 24 3443
2018-09-19 0 2 1 52 2984
2018-09-20 0 3 0 53 5739
2018-09-21 0 0 0 58 6941
2018-09-22 0 0 0 48 6530
2018-09-23 0 2 1 49 5178
2018-09-24 0 0 1 37 3862
2018-09-25 0 0 0 42 6521
2018-09-26 0 0 0 47 7204
2018-09-27 0 0 1 33 3839
2018-09-28 0 0 0 51 4454
2018-09-29 0 0 1 52 5163
2018-09-30 0 0 0 48 4756
August 2018 0 6 7 59 188216
July 2018 1 19 11 50 128920
June 2018 0 11 4 59 205568
May 2018 4 22 5 47 135107
April 2018 0 4 8 43 143973
March 2018 0 0 3 37 94277
February 2018 3 12 10 35 94993
January 2018 0 4 13 45 88522
* 2017 13 72 106 49 1100599
December 2017 0 1 7 37 68116
November 2017 2 5 14 33 79158
October 2017 0 1 4 37 76022
September 2017 0 6 9 37 158680
August 2017 0 0 3 35 82610
July 2017 1 4 7 37 88409
June 2017 0 0 9 38 115353
May 2017 0 2 7 37 106587
April 2017 2 16 9 49 102747
March 2017 8 35 14 47 83404
February 2017 0 0 13 38 63560
January 2017 0 2 10 31 75953
* 2016 17 47 99 59 1221314
December 2016 0 0 7 35 59622
November 2016 0 0 6 31 81302
October 2016 3 3 12 33 93608
September 2016 1 4 6 34 107222
August 2016 0 1 2 34 73624
July 2016 1 8 7 35 101373
June 2016 4 8 12 30 132831
May 2016 3 9 10 33 147016
April 2016 0 3 11 28 120850
March 2016 4 7 10 59 134770
February 2016 0 1 8 34 100953
January 2016 1 3 8 30 68143
* 2015 28 187 137 46 1670377
December 2015 2 6 12 24 81448
November 2015 4 16 11 22 114836
2015-11-01 0 0 0 19 3555
2015-11-02 1 3 2 15 2826
2015-11-03 0 1 0 13 2080
2015-11-04 0 3 0 16 2499
2015-11-05 0 0 0 17 2363
2015-11-06 0 1 0 13 2106
2015-11-07 1 2 0 18 15064
2015-11-08 0 0 0 22 9303
2015-11-09 0 0 0 15 2114
2015-11-10 1 1 1 13 1614
2015-11-11 0 0 0 14 1572
2015-11-12 0 1 0 14 2083
2015-11-13 0 0 1 17 2733
2015-11-14 0 0 0 16 1919
2015-11-15 0 0 0 17 2672
2015-11-16 0 0 0 12 1905
2015-11-17 0 1 0 13 2936
2015-11-18 0 0 0 16 8788
2015-11-19 0 0 1 15 16293
2015-11-20 1 1 1 16 3460
2015-11-21 0 0 0 18 2962
2015-11-22 0 0 2 13 2538
2015-11-23 0 0 0 13 3490
2015-11-24 0 0 0 13 2227
2015-11-25 0 0 1 17 2504
2015-11-26 0 0 1 14 1997
2015-11-27 0 0 0 14 2759
2015-11-28 0 2 1 16 4013
2015-11-29 0 0 0 12 2151
2015-11-30 0 0 0 16 2310
October 2015 1 17 15 22 172630
September 2015 1 7 6 29 171405
August 2015 1 14 16 27 159921
July 2015 5 23 16 46 129134
June 2015 2 6 11 24 86289
May 2015 2 19 3 23 118195
April 2015 4 28 12 31 154617
March 2015 3 19 6 32 150718
February 2015 0 1 8 37 167112
January 2015 3 31 21 36 164072
* 2014 85 388 220 64 3629833
December 2014 11 57 24 45 243044
November 2014 6 52 25 53 236338
October 2014 7 33 14 49 219011
2014-10-01 0 0 0 42 8001
2014-10-02 0 0 0 42 8844
2014-10-03 0 0 0 42 9641
2014-10-04 1 3 0 49 9633
2014-10-05 1 2 0 38 8268
2014-10-06 1 1 1 37 7184
2014-10-07 1 3 0 36 7552
2014-10-08 1 4 1 36 9107
2014-10-09 0 0 2 38 11605
2014-10-10 0 0 0 46 7539
2014-10-11 0 0 0 36 6461
2014-10-12 0 0 0 44 6473
2014-10-13 0 0 0 29 5022
2014-10-14 0 1 1 31 6715
2014-10-15 0 4 1 28 5403
2014-10-16 0 0 0 26 5107
2014-10-17 0 0 0 25 4880
2014-10-18 2 9 0 25 5622
2014-10-19 0 0 0 25 5608
2014-10-20 0 0 0 33 7128
2014-10-21 0 2 2 35 6648
2014-10-22 0 2 2 36 7655
2014-10-23 0 0 0 39 7031
2014-10-24 0 0 0 37 7009
2014-10-25 0 0 2 40 7070
2014-10-26 0 0 1 41 7476
2014-10-27 0 0 0 37 6934
2014-10-28 0 0 0 28 5882
2014-10-29 0 0 1 25 5919
2014-10-30 0 0 0 27 6073
2014-10-31 0 2 0 27 5521
September 2014 4 34 17 49 220902
August 2014 7 25 19 47 221214
2014-08-01 0 0 2 31 5858
2014-08-02 0 1 1 35 6738
2014-08-03 0 0 1 36 7773
2014-08-04 1 2 0 39 10791
2014-08-05 0 1 1 37 10545
2014-08-06 1 2 1 47 9129
2014-08-07 0 0 0 32 7518
2014-08-08 0 1 1 38 6793
2014-08-09 0 0 0 36 6583
2014-08-10 0 1 1 39 6286
2014-08-11 0 0 2 37 8553
2014-08-12 0 3 0 38 6986
2014-08-13 0 0 0 25 5815
2014-08-14 1 1 1 31 6290
2014-08-15 0 0 0 32 8430
2014-08-16 0 0 0 28 5628
2014-08-17 2 2 1 28 5402
2014-08-18 0 1 0 29 6425
2014-08-19 0 0 0 34 6849
2014-08-20 0 0 0 39 9157
2014-08-21 0 1 0 36 6410
2014-08-22 1 2 1 34 6691
2014-08-23 0 0 1 37 6880
2014-08-24 0 0 0 32 6020
2014-08-25 0 4 1 32 6013
2014-08-26 0 0 1 33 6480
2014-08-27 0 0 0 42 7708
2014-08-28 0 2 0 34 6899
2014-08-29 0 0 0 34 7010
2014-08-30 1 1 2 32 6428
2014-08-31 0 0 1 32 7126
July 2014 3 12 22 49 339440
June 2014 4 8 14 54 273561
May 2014 1 15 12 45 257362
April 2014 3 7 9 40 224139
March 2014 14 34 21 50 337764
February 2014 8 39 23 64 373717
January 2014 17 72 20 61 683341
* 2013 89 468 9662 60 2375130
December 2013 19 47 8257 60 429405
November 2013 14 88 87 39 186936
October 2013 14 131 96 35 166025
September 2013 10 50 156 41 163997
August 2013 2 6 170 42 177363
July 2013 4 17 265 39 319851
June 2013 3 13 162 28 216723
May 2013 4 22 119 23 151378
April 2013 4 18 74 35 145386
March 2013 1 27 111 34 160220
February 2013 5 19 67 26 112504
January 2013 9 30 98 28 145342
* 2012 379 1651 1155 70 1560339
December 2012 10 31 70 36 174443
November 2012 169 206 149 40 238768
October 2012 9 38 61 57 151364
September 2012 5 28 54 23 101118
August 2012 14 51 65 70 106040
2012-08-01 0 0 3 19 2895
2012-08-02 0 0 2 18 2746
2012-08-03 1 2 1 23 2983
2012-08-04 0 0 1 35 2847
2012-08-05 0 0 0 15 2744
2012-08-06 0 0 3 23 4519
2012-08-07 0 0 2 19 2144
2012-08-08 0 0 0 14 2211
2012-08-09 0 0 5 15 2846
2012-08-10 0 0 1 14 13164
2012-08-11 0 1 2 19 2562
2012-08-12 0 0 2 15 2853
2012-08-13 0 0 2 14 2739
2012-08-14 0 0 4 18 3281
2012-08-15 0 0 0 27 2721
2012-08-16 0 1 4 17 2647
2012-08-17 1 3 2 20 2702
2012-08-18 0 0 1 17 3713
2012-08-19 0 0 4 17 3057
2012-08-20 2 6 2 18 3137
2012-08-21 1 10 6 15 3343
2012-08-22 0 5 2 19 3419
2012-08-23 2 4 2 25 3256
2012-08-24 1 1 5 16 4707
2012-08-25 0 3 1 16 3632
2012-08-26 1 2 2 18 3085
2012-08-27 0 0 0 14 2855
2012-08-28 0 0 2 18 3252
2012-08-29 0 0 2 70 3408
2012-08-30 2 2 0 16 3021
2012-08-31 3 11 2 16 3551
July 2012 14 42 54 34 100458
June 2012 9 40 78 41 95476
May 2012 13 78 93 37 107868
April 2012 33 123 173 32 118154
March 2012 22 116 175 51 126142
February 2012 42 329 86 29 119553
January 2012 39 569 97 29 120955
* 2011 349 1748 1971 69 1485136
December 2011 16 211 80 27 112139
November 2011 26 223 75 28 124036
October 2011 33 178 95 32 221878
September 2011 11 47 22 19 74548
2011-09-01 0 0 0 0 2988
2011-09-02 0 0 0 0 2822
2011-09-03 0 0 0 0 2167
2011-09-04 0 0 0 0 2302
2011-09-05 0 0 0 0 2629
2011-09-06 0 0 0 0 2021
2011-09-07 0 0 0 0 2056
2011-09-08 0 0 0 0 1865
2011-09-09 0 0 0 0 1913
2011-09-10 0 0 0 0 2012
2011-09-11 0 0 0 0 1504
2011-09-12 0 0 0 0 1865
2011-09-13 0 0 0 0 1685
2011-09-14 0 0 0 0 2554
2011-09-15 0 0 0 0 3485
2011-09-16 0 0 0 0 6455
2011-09-17 0 0 0 0 2572
2011-09-18 0 0 0 0 3406
2011-09-19 1 4 0 10 4794
2011-09-20 0 0 2 10 1345
2011-09-21 0 4 2 13 1551
2011-09-22 4 7 2 13 2456
2011-09-23 1 8 2 14 2715
2011-09-24 0 1 1 11 2268
2011-09-25 1 2 2 10 1911
2011-09-26 1 2 1 19 2179
2011-09-27 2 6 3 13 2707
2011-09-28 1 3 1 16 1879
2011-09-29 0 10 2 12 2313
2011-09-30 0 0 4 12 2129
August 2011 1 6 10 39 76626
July 2011 18 69 277 38 123603
June 2011 13 55 248 23 106459
May 2011 25 156 210 38 107673
April 2011 37 158 163 69 102128
March 2011 74 319 207 32 133478
February 2011 32 115 227 57 136156
January 2011 63 211 357 67 166412
* 2010 315 1319 1035 113 492320
December 2010 38 162 368 113 163802
November 2010 30 166 160 23 105436
October 2010 85 281 169 32 102108
September 2010 36 240 195 27 74160
August 2010 58 218 81 14 27486
July 2010 39 140 37 11 12767
June 2010 29 112 25 13 6561
2010-06-16 0 0 0 1 88
2010-06-17 0 0 0 1 1
2010-06-18 0 0 0 1 2
2010-06-19 0 0 0 1 3
2010-06-20 0 0 0 1 4
2010-06-21 0 0 0 1 8
2010-06-22 1 1 0 3 168
2010-06-23 10 19 9 7 1001
2010-06-24 2 15 6 4 817
2010-06-25 4 23 5 5 927
2010-06-26 2 23 2 13 1179
2010-06-27 3 11 2 5 505
2010-06-28 3 5 0 5 798
2010-06-29 3 13 1 6 625
2010-06-30 1 2 0 5 435
May 2010 0 0 0 1 0
SMF spam blocked by CleanTalk